Department of Coastal Studies and Disaster Management
Faculty of Bio-Sciences , University of Barishal
Total Views: 248
[Department of Coastal Studies and Disaster Management, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits |
|---|---|---|
| 1st Year | 13 | 32.00 |
| 2nd Year | 14 | 29.00 |
| 3rd Year | 13 | 38.00 |
| 4th Year | 14 | 42.00 |
| Total | 54 | 141.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits |
|---|---|
| 13 | 32.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Coastal and Estuarine Studies [3 resources] | CDM 101 | 2.00 |
| Introduction to Disaster Science and Management [4 resources] | CDM 102 | 2.00 |
| Introduction to Environment and Ecosystem [0 resources] | CDM 103 | 2.00 |
| Fundamentals of Earth Sciences [0 resources] | CDM 104 | 3.00 |
| Basic Cartography and Mapping Techniques [0 resources] | CDM 105 | 2.00 |
| Climatology and Meteorology [2 resources] | CDM 106 | 2.00 |
| Introduction to GIS (Geographical Information System) [1 resources] | CDM 107 | 2.00 |
| Geomorphology and Tectonics [0 resources] | CDM 108 | 3.00 |
| Practical [0 resources] | CDM 109 | 2.00 |
| Mathematics [0 resources] | MAT 101 | 4.00 |
| Statistics [0 resources] | STAT 101 | 4.00 |
| Field Work and Reporting [0 resources] | CDM 110 | 2.00 |
| Viva-voce [0 resources] | CDM 111 | 2.00 |
2nd Year
| Total Courses | Total Credits |
|---|---|
| 14 | 29.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction and History of Coastal Morphology [0 resources] | CDM 201 | 2.00 |
| Aquatic and Marine Ecology [0 resources] | CDM 202 | 2.00 |
| Meteorology and Ocean Forecasting [0 resources] | CDM 203 | 2.00 |
| Society and Disaster [0 resources] | CDM 204 | 2.00 |
| Geological and Hydro-meteorological Hazards [0 resources] | CDM 205 | 2.00 |
| Climatic Hazards and Climate Change [0 resources] | CDM 206 | 2.00 |
| Chemical, Industrial and Technological Hazards [0 resources] | CDM 207 | 2.00 |
| Biological Hazards and Public Health [0 resources] | CDM 208 | 2.00 |
| Geodetic Surveying and Mapping [0 resources] | CDM 209 | 2.00 |
| Fundamentals of Built Environment [0 resources] | CDM 210 | 3.00 |
| Principles of Remote Sensing [0 resources] | CDM 211 | 2.00 |
| Introduction to Computer Sciences and Programming [0 resources] | CPS 201 | 2.00 |
| Field Work and Reporting [0 resources] | CDM 213 | 2.00 |
| Viva-voce [0 resources] | CDM 214 | 2.00 |
3rd Year
| Total Courses | Total Credits |
|---|---|
| 13 | 38.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Oceanography [0 resources] | CDM 301 | 3.00 |
| Coastal Engineering [0 resources] | CDM 302 | 3.00 |
| Harbour Engineering [0 resources] | CDM 303 | 3.00 |
| Soil Mechanics [0 resources] | CDM 304 | 3.00 |
| Economics and Civics [0 resources] | CDM 305 | 3.00 |
| Aquaculture and Marine Fisheries [0 resources] | CDM 306 | 3.00 |
| Health and Sanitation in the Coastal Zone [0 resources] | CDM 307 | 3.00 |
| Urban and Regional Planning [0 resources] | CDM 308 | 3.00 |
| Integrated Coastal Zone Management [0 resources] | CDM 309 | 3.00 |
| Numerical Modelling [0 resources] | CDM 310 | 3.00 |
| Geophysical Tools and Practices [0 resources] | CDM 311 | 3.00 |
| Practical I [0 resources] | CDM 312 | 3.00 |
| Viva-voce [0 resources] | CDM 313 | 2.00 |
4th Year
| Total Courses | Total Credits |
|---|---|
| 14 | 42.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Natural Disasters in Bangladesh: Preparedness to Recovery [0 resources] | CDM 401 | 4.00 |
| Anthropogenic Disasters in Bangladesh: Preparedness to Recovery [0 resources] | CDM 402 | 4.00 |
| Introduction to Climate Change and Adaptation (Credit 4) [0 resources] | CDM 403 | 4.00 |
| Gender and Social Inclusion in Disaster Risk Reduction [0 resources] | CDM 404 | 3.00 |
| Environmental Impact Assessment (EIA) and Social Impact Assessment (SIA) [0 resources] | CDM 405 | 3.00 |
| Coastal Resource Conservation and Management [0 resources] | CDM 406 | 3.00 |
| Research Methodology: Quantitative and Qualitative [0 resources] | CDM 407 | 3.00 |
| Project Management [0 resources] | CDM 408 | 3.00 |
| Bangladesh Studies [0 resources] | CDM 409 | 3.00 |
| Seminar/ Project [0 resources] | CDM 410 | 2.00 |
| Practical: 1 [0 resources] | CDM 411 | 3.00 |
| Practical: 2 [0 resources] | CDM 412 | 3.00 |
| Field Work and Reporting [0 resources] | CDM 413 | 2.00 |
| Viva-voce [0 resources] | CDM 414 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Coastal Studies and Disaster Management, University of Barishal
Departmental Moderator:
Department of Coastal Studies and Disaster Management -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Md. Zunayed Rabbi Prokash [7th Batch]