Department of Computer Science and Engineering
Faculty of Engineering , Jamalpur Science & Technology University
Total Views: 181
[Department of Computer Science and Engineering, Jamalpur Science & Technology University āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 7 | 18.00 |
| 2nd Semester | 9 | 22.00 |
| 3rd Semester | 9 | 21.00 |
| 4th Semester | 10 | 21.00 |
| 5th Semester | 10 | 20.50 |
| 6th Semester | 10 | 20.50 |
| 7th Semester | 15 | 30.00 |
| 8th Semester | 14 | 30.50 |
| Total | 84 | 183.50 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Bangladesh Studies [0 resources] | HUM 1111 | 3.00 |
| Calculus and Coordinate Geometry [0 resources] | MAT-1111 | 3.00 |
| Physics [0 resources] | PHY-1111 | 3.00 |
| Computer Fundamental & Professional Ethics [0 resources] | CSE-1111 | 3.00 |
| Structured Programming [0 resources] | CSE1121 | 3.00 |
| Structural Programming Sessional [0 resources] | CSE-1122 | 1.50 |
| Computer Fundamental Sessional [0 resources] | CSE-1112 | 1.50 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 9 | 22.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Technical and Communicative English [0 resources] | HUM 1211 | 2.00 |
| Technical & Communicative English Sessional [0 resources] | HUM-1212: | 1.00 |
| Linear Algebra and Vector Analysis [0 resources] | MAT-1211 | 3.00 |
| Basic Electrical Engineering [0 resources] | CSE 1211 | 3.00 |
| Basic Electrical Engineering Sessional [0 resources] | CSE 1212 | 1.00 |
| Object Oriented Programming With C++ [0 resources] | CSE 1221 | 3.00 |
| Object Oriented Programming With C++ Sessional [0 resources] | CSE 1222 | 3.00 |
| Discrete Mathematics [0 resources] | CSE 1231 | 3.00 |
| Statistics [0 resources] | STA 1211 | 3.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 9 | 21.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Management and Accountancy [0 resources] | HUM 2111 | 2.00 |
| Differential Equations & Special Functions [0 resources] | MAT 2111 | 3.00 |
| Data Structure [0 resources] | CSE 2111 | 3.00 |
| Data Structure Sessional [0 resources] | CSE 2112 | 1.50 |
| Basic Electronics [0 resources] | CSE 2121 | 3.00 |
| Basic Electronics Sessional [0 resources] | CSE 2122 | 3.00 |
| Computer Architecture and Organization [0 resources] | CSE 2131 | 3.00 |
| Competitive Programming Sessional [0 resources] | CSE 2142 | 1.00 |
| Object Oriented Programming with JAVA Sessional [0 resources] | CSE 2152 | 1.50 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 10 | 21.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Digital Electronics [0 resources] | CSE 2211 | 3.00 |
| Digital Electronics Sessional [0 resources] | CSE 2212 | 1.00 |
| Design and Analysis of Algorithm Sessional [0 resources] | CSE 2222 | 1.50 |
| Numerical Methods [0 resources] | CSE 2231 | 3.00 |
| Numerical Methods Sessional [0 resources] | CSE 2232 | 1.00 |
| Database Management Systems Sessional [0 resources] | CSE 2242 | 1.50 |
| Data Communication Sessional [0 resources] | CSE 2252 | 1.00 |
| Database Management System [0 resources] | CSE 2241 | 3.00 |
| Data Communication [0 resources] | CSE 2251 | 3.00 |
| Design and Analysis of Algorithm [0 resources] | CSE 2221 | 3.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 10 | 20.50 |
| Course Title | Course Code | Credit |
|---|---|---|
| Economics and Sociology [0 resources] | HUM 3111 | 2.00 |
| Computer Networks [0 resources] | CSE 3121 | 3.00 |
| Computer Networks Sessional [0 resources] | CSE 3122 | 1.50 |
| Operating System and System Programming [0 resources] | CSE 3131 | 3.00 |
| Operating System and System Programming Sessional [0 resources] | CSE 3132 | 1.50 |
| Digital Signal Processing [0 resources] | CSE 3141 | 3.00 |
| Digital Signal Processing Sessional [0 resources] | CSE 3142 | 1.00 |
| Artificial Intelligence [0 resources] | CSE 3151 | 3.00 |
| Artificial Intelligence with Python Sessional [0 resources] | CSE 3152 | 1.50 |
| Software Development Project [0 resources] | CSE 3160 | 1.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 10 | 20.50 |
| Course Title | Course Code | Credit |
|---|---|---|
| Microprocessor and Microcontroller [0 resources] | CSE 3211 | 3.00 |
| Microprocessor and Microcontroller Sessional [0 resources] | CSE 3212 | 1.50 |
| Digital Image Processing [0 resources] | CSE 3221 | 3.00 |
| Digital Image Processing Sessional [0 resources] | CSE 3222 | 1.50 |
| Computer Graphics [0 resources] | CSE 3231 | 3.00 |
| Computer Graphics Sessional [0 resources] | CSE 3232 | 1.50 |
| System Analysis and Design [0 resources] | CSE 3241 | 3.00 |
| Web Programming Sessional [0 resources] | CSE 3252 | 1.00 |
| Web Based Application Project [0 resources] | CSE 3260 | 1.00 |
| Industrial Attachment [0 resources] | CSE 3270 | 2.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 15 | 30.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Automata Theory and Compiler Design [0 resources] | CSE 4111 | 3.00 |
| Compiler Design Sessional [0 resources] | CSE 4112 | 1.00 |
| Machine Learning [0 resources] | CSE 4121 | 3.00 |
| Machine Learning Sessional [0 resources] | CSE 4122 | 1.50 |
| IoT [0 resources] | CSE 4131 | 3.00 |
| IoT Sessional [0 resources] | CSE 4132 | 1.50 |
| Mobile Application Development Sessional [0 resources] | CSE 4142 | 1.50 |
| Technical Writing & Presentation Sessional [0 resources] | CSE 4152 | 1.00 |
| Capstone Project/Thesis (Part-I) [0 resources] | CSE 4190 | 1.00 |
| Multimedia System and Technologies [0 resources] | CSE 4161 | 3.00 |
| Multimedia Systems and Technologies Sessional [0 resources] | CSE 4162 | 1.50 |
| VLSI Design [0 resources] | CSE 4171 | 3.00 |
| VLSI Design Sessional [0 resources] | CSE 4172 | 1.50 |
| Human Computer Interaction Sessional [0 resources] | CSE 4182 | 1.50 |
| Human-Computer Interaction [0 resources] | CSE 4181 | 3.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 14 | 30.50 |
| Course Title | Course Code | Credit |
|---|---|---|
| Data and Network Security [0 resources] | CSE 4211 | 3.00 |
| Data and Network Security Sessional [0 resources] | CSE 4212 | 1.00 |
| Software Engineering [0 resources] | CSE 4221 | 3.00 |
| Software Engineering Sessional [0 resources] | CSE4222 | 1.50 |
| Parallel and Distributed Processing [0 resources] | CSE 4231 | 1.50 |
| Parallel and Distributed Processing Sessional [0 resources] | CSE 4232 | 1.00 |
| Capstone Project/Thesis (Part-II) [0 resources] | CSE 4290 | 3.00 |
| Robotics& Automation [0 resources] | CSE 4251 | 3.00 |
| Robotics & Automation Sessional [0 resources] | CSE 4252 | 1.50 |
| Wireless Networks [0 resources] | CSE 4261 | 3.00 |
| Wireless Networks Sessional [0 resources] | CSE 4262 | 1.50 |
| Artificial Intelligence [0 resources] | CSE 4131 | 3.00 |
| Big Data Analysis Sessional [0 resources] | 4272 | 1.50 |
| Big Data Analysis [0 resources] | CSE 4271 | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Computer Science and Engineering, Jamalpur Science & Technology University
Departmental Moderator:
Department of Computer Science and Engineering -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Computer Science and Engineering -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤