Department of Soil and Environmental Sciences
Faculty of Bio-Sciences , University of Barishal
Total Views: 252
[Department of Soil and Environmental Sciences, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits |
|---|---|---|
| 1st Year | 16 | 34.00 |
| 2nd Year | 11 | 28.00 |
| 3rd Year | 10 | 32.00 |
| 4th Year | 14 | 38.00 |
| Total | 51 | 132.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits |
|---|---|
| 16 | 34.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introductory Soil Science [0 resources] | 08880201101 | 3.00 |
| Introductory Soil Science Practical and Fieldwork [0 resources] | 08150201102 | 1.00 |
| Introductory Environmental Science [0 resources] | 05210201103 | 3.00 |
| Introductory Environmental Science Practical and Fieldwork [0 resources] | 05210201104 | 1.00 |
| Introductory Microbiology [0 resources] | 08150201105 | 3.00 |
| Introductory Microbiology Practical [0 resources] | 08150201106 | 1.00 |
| Introductory Hydrology [0 resources] | 08150201107 | 3.00 |
| Hydrology Practical and Fieldwork [0 resources] | 08150201108 | 1.00 |
| Viva-voce I [0 resources] | 08150201109 | 2.00 |
| Fundamentals of Chemistry [0 resources] | 05310201101 | 3.00 |
| Fundamentals of Chemistry Practical [0 resources] | 05310201102 | 2.00 |
| Elementary Geology [0 resources] | 05340201101 | 3.00 |
| Elementary Geology Practical [0 resources] | 05340201102 | 1.00 |
| Mathematics [0 resources] | 05410201101 | 3.00 |
| Word Processing and Spread Sheet Analysis [0 resources] | 06140201102 | 1.00 |
| Communicative English [0 resources] | 02330201101 | 3.00 |
2nd Year
| Total Courses | Total Credits |
|---|---|
| 11 | 28.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Soil Mineralogy and Soil Colloids [0 resources] | SES 201 | 2.00 |
| Soil Physics [0 resources] | SES 202 | 4.00 |
| Microbiology of Soil and Environment [0 resources] | SES 203 | 2.00 |
| Introduction to Statistics [0 resources] | SES 204 | 2.00 |
| Atmospheric Chemistry [0 resources] | SES 205 | 2.00 |
| Introduction to GIS [0 resources] | SES 206 | 2.00 |
| Laboratory Works [0 resources] | SES 207 | 4.00 |
| Viva-voce [0 resources] | SES 208 | 2.00 |
| Chemistry of the Elements [0 resources] | CM 241H | 2.00 |
| Diversities in Plant Kingdom and Plant Physiology [0 resources] | BOT 001 | 4.00 |
| Introduction to Geography and Environment [0 resources] | GMT 201 | 2.00 |
3rd Year
| Total Courses | Total Credits |
|---|---|
| 10 | 32.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Pedology [0 resources] | SES 301 | 4.00 |
| Soil and Environmental Chemistry [0 resources] | SES 302 | 4.00 |
| Soil and Environmental Quality [0 resources] | SES 303 | 2.00 |
| Soil Fertility and Plant Nutrition [0 resources] | SES 304 | 4.00 |
| Biochemistry and Microbiology of Soil and Environment [0 resources] | SES 305 | 4.00 |
| Environmental Pollution and Mitigation [0 resources] | SES 306 | 4.00 |
| Ecology [0 resources] | SES 307 | 2.00 |
| Soil and Environmental Toxicology [0 resources] | SES 308 | 2.00 |
| Laboratories Works [0 resources] | SES 309 | 4.00 |
| Viva-voce [0 resources] | SES 310 | 2.00 |
4th Year
| Total Courses | Total Credits |
|---|---|
| 14 | 38.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Soil Survey and Remote Sensing [1 resources] | SES 401 | 4.00 |
| Soil and Environmental Conservation [1 resources] | SES 402 | 4.00 |
| Soil Management [1 resources] | SES 403 | 2.00 |
| Agronomy and Crops of Bangladesh [4 resources] | SES 404 | 4.00 |
| Coastal and Wetland Ecosystem [3 resources] | SES 405 | 2.00 |
| Chemistry of Submerged Soils [1 resources] | SES 406 | 2.00 |
| Soils of Bangladesh [1 resources] | SES 407 | 2.00 |
| Environmental Impact Assessments and Auditing [1 resources] | SES 408 | 2.00 |
| Environmental Hazards and Disaster Management [0 resources] | SES 409 | 4.00 |
| Biostatistics [1 resources] | SES 410 | 2.00 |
| Bangladesh Studies [2 resources] | SES 411 | 2.00 |
| Seminar [0 resources] | SES 412 | 2.00 |
| Laboratory Works [0 resources] | SES 413 | 4.00 |
| Viva-Voce [0 resources] | SES 414 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Soil and Environmental Sciences, University of Barishal