Department of Soil and Environmental Sciences
Faculty of Bio-Sciences , University of Barishal
Total Views: 103
Department of Soil and Environmental Sciences, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of Soil and Environmental SciencesYear | Total Courses | Total Credits |
---|---|---|
1st Year | 16 | 34.00 |
2nd Year | 11 | 28.00 |
3rd Year | 10 | 32.00 |
4th Year | 14 | 38.00 |
Total | 51 | 132.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Year
Total Courses | Total Credits |
---|---|
16 | 34.00 |
Course Title | Course Code | Credit |
---|---|---|
Introductory Soil Science | 08880201101 | 3.00 |
Introductory Soil Science Practical and Fieldwork | 08150201102 | 1.00 |
Introductory Environmental Science | 05210201103 | 3.00 |
Introductory Environmental Science Practical and Fieldwork | 05210201104 | 1.00 |
Introductory Microbiology | 08150201105 | 3.00 |
Introductory Microbiology Practical | 08150201106 | 1.00 |
Introductory Hydrology | 08150201107 | 3.00 |
Hydrology Practical and Fieldwork | 08150201108 | 1.00 |
Viva-voce I | 08150201109 | 2.00 |
Fundamentals of Chemistry | 05310201101 | 3.00 |
Fundamentals of Chemistry Practical | 05310201102 | 2.00 |
Elementary Geology | 05340201101 | 3.00 |
Elementary Geology Practical | 05340201102 | 1.00 |
Mathematics | 05410201101 | 3.00 |
Word Processing and Spread Sheet Analysis | 06140201102 | 1.00 |
Communicative English | 02330201101 | 3.00 |
2nd Year
Total Courses | Total Credits |
---|---|
11 | 28.00 |
Course Title | Course Code | Credit |
---|---|---|
Soil Mineralogy and Soil Colloids | SES 201 | 2.00 |
Soil Physics | SES 202 | 4.00 |
Microbiology of Soil and Environment | SES 203 | 2.00 |
Introduction to Statistics | SES 204 | 2.00 |
Atmospheric Chemistry | SES 205 | 2.00 |
Introduction to GIS | SES 206 | 2.00 |
Laboratory Works | SES 207 | 4.00 |
Viva-voce | SES 208 | 2.00 |
Chemistry of the Elements | CM 241H | 2.00 |
Diversities in Plant Kingdom and Plant Physiology | BOT 001 | 4.00 |
Introduction to Geography and Environment | GMT 201 | 2.00 |
3rd Year
Total Courses | Total Credits |
---|---|
10 | 32.00 |
Course Title | Course Code | Credit |
---|---|---|
Pedology | SES 301 | 4.00 |
Soil and Environmental Chemistry | SES 302 | 4.00 |
Soil and Environmental Quality | SES 303 | 2.00 |
Soil Fertility and Plant Nutrition | SES 304 | 4.00 |
Biochemistry and Microbiology of Soil and Environment | SES 305 | 4.00 |
Environmental Pollution and Mitigation | SES 306 | 4.00 |
Ecology | SES 307 | 2.00 |
Soil and Environmental Toxicology | SES 308 | 2.00 |
Laboratories Works | SES 309 | 4.00 |
Viva-voce | SES 310 | 2.00 |
4th Year
Total Courses | Total Credits |
---|---|
14 | 38.00 |
Course Title | Course Code | Credit |
---|---|---|
Soil Survey and Remote Sensing | SES 401 | 4.00 |
Soil and Environmental Conservation | SES 402 | 4.00 |
Soil Management | SES 403 | 2.00 |
Agronomy and Crops of Bangladesh | SES 404 | 4.00 |
Coastal and Wetland Ecosystem | SES 405 | 2.00 |
Chemistry of Submerged Soils | SES 406 | 2.00 |
Soils of Bangladesh | SES 407 | 2.00 |
Environmental Impact Assessments and Auditing | SES 408 | 2.00 |
Environmental Hazards and Disaster Management | SES 409 | 4.00 |
Biostatistics | SES 410 | 2.00 |
Bangladesh Studies | SES 411 | 2.00 |
Seminar | SES 412 | 2.00 |
Laboratory Works | SES 413 | 4.00 |
Viva-Voce | SES 414 | 2.00 |
Moderators:
Department of Soil and Environmental Sciences, University of Barishal
Batch Moderators:
Pantha Mojumder [9th Batch]
March 8, 2025, 5:39 a.m. to Present [2 months, 14 days]