[Department of Statistics, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits |
|---|---|---|
| 1st Year | 9 | 28.00 |
| 2nd Year | 11 | 32.00 |
| 3rd Year | 12 | 35.00 |
| 4th Year | 13 | 40.00 |
| Total | 45 | 135.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits |
|---|---|
| 9 | 28.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Basic Statistics [0 resources] | STAT-101 | 3.00 |
| Introduction to Probability [0 resources] | STAT-102 | 3.00 |
| Linear, Matrix and Basic Algebra [0 resources] | STATM-103 | 4.00 |
| Calculus and Differential Equations [0 resources] | STATM-104 | 4.00 |
| Introduction to Computer and Computer Programming [0 resources] | STATM-105 | 4.00 |
| Principles of Economics [0 resources] | STATM-106 | 4.00 |
| Statistical Computing- I [0 resources] | STAT-107 | 2.00 |
| Statistical Computing- II [0 resources] | STATM-108 | 2.00 |
| Viva Voce [0 resources] | STAT-109 | 2.00 |
2nd Year
| Total Courses | Total Credits |
|---|---|
| 11 | 32.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Probability Distribution and its Applications [0 resources] | STAT-201 | 4.00 |
| Sampling Distribution [0 resources] | STAT-202 | 4.00 |
| Regression Analysis [0 resources] | STAT-203 | 3.00 |
| Sampling Technique-I [0 resources] | STAT-204 | 3.00 |
| Demography [0 resources] | STAT-205 | 3.00 |
| Mathematical Methods and Numerical Analysis [0 resources] | STATM-206 | 3.00 |
| Actuarial Statistics [0 resources] | STATM-207 | 3.00 |
| Programming (R & Python) and Simulation [0 resources] | STAT-208 | 3.00 |
| Statistical Computing- III [0 resources] | STAT-209 | 2.00 |
| Statistical Computing-IV [0 resources] | STAT-210 | 2.00 |
| Viva Voce [0 resources] | STAT-211 | 2.00 |
3rd Year
| Total Courses | Total Credits |
|---|---|
| 12 | 35.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Statistical Inference [0 resources] | STAT-301 | 3.00 |
| Sampling Technique-II [0 resources] | STAT-302 | 3.00 |
| Design and Analysis of Experiments [0 resources] | STAT-303 | 4.00 |
| Categorical Data Analysis [0 resources] | STAT-304 | 3.00 |
| Time Series Analysis [0 resources] | STAT-305 | 3.00 |
| Industrial Statistics and Operational Research [0 resources] | STAT-306 | 4.00 |
| Research Methodology and Social Statistics [0 resources] | STAT-307 | 3.00 |
| Epidemiology and Bioinformatics [0 resources] | STAT-308 | 3.00 |
| Data Mining [0 resources] | STAT-309 | 3.00 |
| Statistical Computing- V [0 resources] | STAT-310 | 2.00 |
| Statistical Computing- VI [0 resources] | STAT-311 | 2.00 |
| Viva Voce [0 resources] | STAT-312 | 2.00 |
4th Year
| Total Courses | Total Credits |
|---|---|
| 13 | 40.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Classical and Bayesian Inference [0 resources] | STAT-401 | 4.00 |
| Non-Parametric Methods [0 resources] | STAT-402 | 3.00 |
| Multivariate Analysis [0 resources] | STAT-403 | 4.00 |
| Stochastic Process [0 resources] | STAT-404 | 3.00 |
| Course Title: Econometrics [0 resources] | STAT-405 | 4.00 |
| Survival Analysis [0 resources] | STAT-406 | 4.00 |
| Bangladesh Studies [0 resources] | STATM-407 | 3.00 |
| Machine Learning [0 resources] | STAT-408 | 3.00 |
| Statistical Computing- VII [0 resources] | STAT-409 | 2.00 |
| Statistical Computing-VIII [0 resources] | STAT-410 | 2.00 |
| Statistical Computing IX [0 resources] | STAT-411 | 2.00 |
| Project Report [0 resources] | STAT-412 | 4.00 |
| Viva Voce [0 resources] | STAT-413 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Statistics, University of Barishal
Departmental Moderator:
Department of Statistics -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Statistics -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤