[Department of Geology and Mining, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits | Total Hours |
|---|---|---|---|
| 1st Year | 10 | 22.00 | 22.00 |
| 2nd Year | 19 | 38.00 | 38.00 |
| 3rd Year | 18 | 36.00 | 36.00 |
| 4th Year | 21 | 42.00 | 42.00 |
| Total | 68 | 138.00 | 138.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 10 | 22.00 | 22.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Elementary Mineralogy [14 resources] | GMT-101 | 2.00 | 2.00 |
| Elementary Petrology [0 resources] | GMT 102 | 2.00 | 2.00 |
| Physical Geology [0 resources] | GMT 103 | 2.00 | 2.00 |
| Geomorphology [0 resources] | GMT 104 | 2.00 | 2.00 |
| Elementary Structural Geology [0 resources] | GMT 105 | 2.00 | 2.00 |
| Historical Geology [0 resources] | GMT 106 | 2.00 | 2.00 |
| History of the Emergence of Bangladesh [0 resources] | GMT 107 | 4.00 | 4.00 |
| Calculus I [0 resources] | MTR 108 | 2.00 | 2.00 |
| Physics I [0 resources] | PHR 109 | 2.00 | 2.00 |
| Fundamentals of Chemistry [0 resources] | CHR 110 | 2.00 | 2.00 |
2nd Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 19 | 38.00 | 38.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Crystallography [0 resources] | GMT 201 | 2.00 | 2.00 |
| Principles of Stratigraphy [0 resources] | GMT 202 | 2.00 | 2.00 |
| Principles of Sedimentary Petrology [0 resources] | GMT 203 | 2.00 | 2.00 |
| Descriptive Sedimentary Petrology [0 resources] | GMT 204 | 2.00 | 2.00 |
| Programming for Geoscientists [0 resources] | GMT 205 | 2.00 | 2.00 |
| Hydrology [0 resources] | GMT 206 | 2.00 | 2.00 |
| Optical Mineralogy [0 resources] | GMT 207 | 2.00 | 2.00 |
| Geophysical Methods : Gravity & Magnetic [0 resources] | GMT 208 | 2.00 | 2.00 |
| Crystallography and Stratigraphy Lab [0 resources] | GML 213 | 2.00 | 2.00 |
| Hydrology and Computer Lab [0 resources] | GML 214 | 2.00 | 2.00 |
| Optical Mineralogy Lab [0 resources] | GML 215 | 2.00 | 2.00 |
| Sedimentary Petrology Lab [0 resources] | GML 216 | 2.00 | 2.00 |
| Field Geology 2 [0 resources] | GMF 218 | 2.00 | 2.00 |
| Viva voce [0 resources] | GMV 219 | 2.00 | 2.00 |
| Environmental Chemistry [0 resources] | CHR 209 | 2.00 | 2.00 |
| Calculus II [0 resources] | MTR 210 | 2.00 | 2.00 |
| Physics II [0 resources] | PHR 211 | 2.00 | 2.00 |
| Physics III [0 resources] | PHR 212 | 2.00 | 2.00 |
| Physics Lab [0 resources] | PHL 217 | 2.00 | 2.00 |
3rd Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 18 | 36.00 | 36.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Igneous and Metamorphic Petrology [0 resources] | GMT 301 | 2.00 | 2.00 |
| Sedimentology [0 resources] | GMT 302 | 2.00 | 2.00 |
| Structural Geology [0 resources] | GMT 303 | 2.00 | 2.00 |
| Economic Geology [0 resources] | GMT 304 | 2.00 | 2.00 |
| Geology of Bangladesh [0 resources] | GMT 305 | 2.00 | 2.00 |
| Regional Geology [0 resources] | GMT 306 | 2.00 | 2.00 |
| Geophysical Methods: Electrical & Seismic [0 resources] | GMT 307 | 2.00 | 2.00 |
| Tectonics [0 resources] | GMT 308 | 2.00 | 2.00 |
| Geostatistics [0 resources] | GMT 309 | 2.00 | 2.00 |
| Geochemistry [0 resources] | GMT 310 | 2.00 | 2.00 |
| Principles of Petroleum Geology [0 resources] | GMT 312 | 2.00 | 2.00 |
| Paleontology and Palynology [0 resources] | GMT 313 | 2.00 | 2.00 |
| Igneous and Metamorphic Petrology Lab [0 resources] | GML 314 | 2.00 | 2.00 |
| Structural Geology Lab [0 resources] | GML 315 | 2.00 | 2.00 |
| Paleontology and Palynology Lab [0 resources] | GML 316 | 2.00 | 2.00 |
| Geological Map Lab 2 [0 resources] | GML 317 | 2.00 | 2.00 |
| Field Geology 3 [0 resources] | GMF 318 | 2.00 | 2.00 |
| Viva Voce [0 resources] | GMV 319 | 2.00 | 2.00 |
4th Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 21 | 42.00 | 42.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Energy Resources of Bangladesh and Subcontinent [1 resources] | GMT 401 | 2.00 | 2.00 |
| Environmental Geology [16 resources] | GMT 402 | 2.00 | 2.00 |
| Quaternary Geology [9 resources] | GMT 403 | 2.00 | 2.00 |
| Principles of Hydrogeology [0 resources] | GMT 404 | 2.00 | 2.00 |
| Applied Hydrogeology [10 resources] | GMT 405 | 2.00 | 2.00 |
| Applied Petroleum Geology [15 resources] | GMT 406 | 2.00 | 2.00 |
| Engineering Geology [0 resources] | GMT 407 | 2.00 | 2.00 |
| Exploration Geophysics [0 resources] | GMT 408 | 2.00 | 2.00 |
| Seismology and Geohazards [0 resources] | GMT 409 | 2.00 | 2.00 |
| Introductory GIS [0 resources] | GMT 410 | 2.00 | 2.00 |
| Remote Sensing [0 resources] | GMT 411 | 2.00 | 2.00 |
| Mining Geology [0 resources] | GMT 412 | 2.00 | 2.00 |
| Research Methodology [0 resources] | GMT 413 | 2.00 | 2.00 |
| Research Methodology [0 resources] | GMT 413 | 2.00 | 2.00 |
| Bangladesh Studies [0 resources] | GMT 414 | 2.00 | 2.00 |
| Hydrogeology Lab. [0 resources] | GML 415 | 2.00 | 2.00 |
| Subsurface and Petroleum Geology Lab. [0 resources] | GML 416 | 2.00 | 2.00 |
| Geophysics and Engineering Geology Lab. [0 resources] | GML 417 | 2.00 | 2.00 |
| Remote Sensing and GIS Lab. [0 resources] | GML 418 | 2.00 | 2.00 |
| Field Geology IV [0 resources] | GML 419 | 2.00 | 2.00 |
| Viva Voce [0 resources] | GML 420 | 2.00 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Geology and Mining, University of Barishal
Departmental Moderator:
Department of Geology and Mining -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Geology and Mining -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤