Department of Geology and Mining
Faculty of Science and Engineering , University of Barishal
Total Views: 147
Department of Geology and Mining, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of Geology and MiningYear | Total Courses | Total Credits | Total Hours |
---|---|---|---|
1st Year | 10 | 22.00 | 22.00 |
2nd Year | 19 | 38.00 | 38.00 |
3rd Year | 18 | 36.00 | 36.00 |
4th Year | 21 | 42.00 | 42.00 |
Total | 68 | 138.00 | 138.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Year
Total Courses | Total Credits | Total Hours |
---|---|---|
10 | 22.00 | 22.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Elementary Mineralogy | GMT-101 | 2.00 | 2.00 |
Elementary Petrology | GMT 102 | 2.00 | 2.00 |
Physical Geology | GMT 103 | 2.00 | 2.00 |
Geomorphology | GMT 104 | 2.00 | 2.00 |
Elementary Structural Geology | GMT 105 | 2.00 | 2.00 |
Historical Geology | GMT 106 | 2.00 | 2.00 |
History of the Emergence of Bangladesh | GMT 107 | 4.00 | 4.00 |
Calculus I | MTR 108 | 2.00 | 2.00 |
Physics I | PHR 109 | 2.00 | 2.00 |
Fundamentals of Chemistry | CHR 110 | 2.00 | 2.00 |
2nd Year
Total Courses | Total Credits | Total Hours |
---|---|---|
19 | 38.00 | 38.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Crystallography | GMT 201 | 2.00 | 2.00 |
Principles of Stratigraphy | GMT 202 | 2.00 | 2.00 |
Principles of Sedimentary Petrology | GMT 203 | 2.00 | 2.00 |
Descriptive Sedimentary Petrology | GMT 204 | 2.00 | 2.00 |
Programming for Geoscientists | GMT 205 | 2.00 | 2.00 |
Hydrology | GMT 206 | 2.00 | 2.00 |
Optical Mineralogy | GMT 207 | 2.00 | 2.00 |
Geophysical Methods : Gravity & Magnetic | GMT 208 | 2.00 | 2.00 |
Crystallography and Stratigraphy Lab | GML 213 | 2.00 | 2.00 |
Hydrology and Computer Lab | GML 214 | 2.00 | 2.00 |
Optical Mineralogy Lab | GML 215 | 2.00 | 2.00 |
Sedimentary Petrology Lab | GML 216 | 2.00 | 2.00 |
Field Geology 2 | GMF 218 | 2.00 | 2.00 |
Viva voce | GMV 219 | 2.00 | 2.00 |
Environmental Chemistry | CHR 209 | 2.00 | 2.00 |
Calculus II | MTR 210 | 2.00 | 2.00 |
Physics II | PHR 211 | 2.00 | 2.00 |
Physics III | PHR 212 | 2.00 | 2.00 |
Physics Lab | PHL 217 | 2.00 | 2.00 |
3rd Year
Total Courses | Total Credits | Total Hours |
---|---|---|
18 | 36.00 | 36.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Igneous and Metamorphic Petrology | GMT 301 | 2.00 | 2.00 |
Sedimentology | GMT 302 | 2.00 | 2.00 |
Structural Geology | GMT 303 | 2.00 | 2.00 |
Economic Geology | GMT 304 | 2.00 | 2.00 |
Geology of Bangladesh | GMT 305 | 2.00 | 2.00 |
Regional Geology | GMT 306 | 2.00 | 2.00 |
Geophysical Methods: Electrical & Seismic | GMT 307 | 2.00 | 2.00 |
Tectonics | GMT 308 | 2.00 | 2.00 |
Geostatistics | GMT 309 | 2.00 | 2.00 |
Geochemistry | GMT 310 | 2.00 | 2.00 |
Principles of Petroleum Geology | GMT 312 | 2.00 | 2.00 |
Paleontology and Palynology | GMT 313 | 2.00 | 2.00 |
Igneous and Metamorphic Petrology Lab | GML 314 | 2.00 | 2.00 |
Structural Geology Lab | GML 315 | 2.00 | 2.00 |
Paleontology and Palynology Lab | GML 316 | 2.00 | 2.00 |
Geological Map Lab 2 | GML 317 | 2.00 | 2.00 |
Field Geology 3 | GMF 318 | 2.00 | 2.00 |
Viva Voce | GMV 319 | 2.00 | 2.00 |
4th Year
Total Courses | Total Credits | Total Hours |
---|---|---|
21 | 42.00 | 42.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Energy Resources of Bangladesh and Subcontinent | GMT 401 | 2.00 | 2.00 |
Environmental Geology | GMT 402 | 2.00 | 2.00 |
Quaternary Geology | GMT 403 | 2.00 | 2.00 |
Principles of Hydrogeology | GMT 404 | 2.00 | 2.00 |
Applied Hydrogeology | GMT 405 | 2.00 | 2.00 |
Applied Petroleum Geology | GMT 406 | 2.00 | 2.00 |
Engineering Geology | GMT 407 | 2.00 | 2.00 |
Exploration Geophysics | GMT 408 | 2.00 | 2.00 |
Seismology and Geohazards | GMT 409 | 2.00 | 2.00 |
Introductory GIS | GMT 410 | 2.00 | 2.00 |
Remote Sensing | GMT 411 | 2.00 | 2.00 |
Mining Geology | GMT 412 | 2.00 | 2.00 |
Research Methodology | GMT 413 | 2.00 | 2.00 |
Research Methodology | GMT 413 | 2.00 | 2.00 |
Bangladesh Studies | GMT 414 | 2.00 | 2.00 |
Hydrogeology Lab. | GML 415 | 2.00 | 2.00 |
Subsurface and Petroleum Geology Lab. | GML 416 | 2.00 | 2.00 |
Geophysics and Engineering Geology Lab. | GML 417 | 2.00 | 2.00 |
Remote Sensing and GIS Lab. | GML 418 | 2.00 | 2.00 |
Field Geology IV | GML 419 | 2.00 | 2.00 |
Viva Voce | GML 420 | 2.00 | 2.00 |
Moderators:
Department of Geology and Mining, University of Barishal
Departmental Moderator:
Department of Geology and Mining -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Geology and Mining -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।