[Department of Chemistry, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits |
|---|---|---|
| 1st Year | 11 | 30.00 |
| 2nd Year | 15 | 35.00 |
| 3rd Year | 16 | 37.00 |
| 4th Year | 16 | 40.00 |
| Total | 58 | 142.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits |
|---|---|
| 11 | 30.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Fundamentals of Physical Chemistry [0 resources] | CH 101 | 3.00 |
| Fundamentals of Organic Chemistry-I [0 resources] | CH 121 | 3.00 |
| Fundamentals of Organic Chemistry-ii [0 resources] | CH 122 | 3.00 |
| Identification of Organic Compounds [0 resources] | CHL 123 | 2.00 |
| Principles of Inorganic Chemistry [0 resources] | CH 141 | 3.00 |
| Chemistry of the Representative Elements-I [0 resources] | CH 142 | 2.00 |
| Qualitative Inorganic Analysis, Inorganic Preparations and Elementary Crystal Chemistry [0 resources] | CHL 143 | 2.00 |
| Calculus [0 resources] | MTM 101 | 3.00 |
| Analytic and Vector Geometry [0 resources] | MTM 102 | 2.00 |
| Properties of Matter and Optics [0 resources] | PM 111 | 3.00 |
| History of The Emergence of Bangladesh [0 resources] | GK 111 | 4.00 |
2nd Year
| Total Courses | Total Credits |
|---|---|
| 15 | 35.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Chemical Thermodynamics [0 resources] | CH 201 | 3.00 |
| Electrochemistry [0 resources] | CH 202 | 3.00 |
| Physical Chemistry Laboratory-I [0 resources] | CHL 203 | 2.00 |
| Organic Reaction Mechanism [0 resources] | CH 221 | 3.00 |
| Fundamentals of Stereochemistry [0 resources] | CH 222 | 2.00 |
| Organic Synthesis and Characterization [0 resources] | CHL 223 | 2.00 |
| Advanced Concepts of Atomic Structure and Chemical Bonding [0 resources] | CH 241 | 2.00 |
| Chemistry of The Representative Elements-ii [0 resources] | CH 242 | 2.00 |
| Quantitative Inorganic Analysis [0 resources] | CHL 243 | 2.00 |
| Analytical Chemistry [0 resources] | CH 261 | 3.00 |
| Environmental Chemistry [0 resources] | CH 271 | 2.00 |
| Ordinary Differential Equations [0 resources] | MTM 201 | 2.00 |
| Electricity, Electronics and Magnetism [0 resources] | PM 211 | 3.00 |
| Basis Physics Laboratory [0 resources] | PML 212 | 2.00 |
| Viva Voce [0 resources] | CH 290 | 2.00 |
3rd Year
| Total Courses | Total Credits |
|---|---|
| 16 | 37.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Surface Chemistry, Colloids and Phase Equilibria [0 resources] | CH 301 | 3.00 |
| Chemical Kinetics and Photochemistry [0 resources] | CH 302 | 3.00 |
| Physical Chemistry Laboratory-ii [0 resources] | CHL 303 | 2.00 |
| Chemistry of Natural Products [0 resources] | CH 321 | 2.00 |
| Advanced Stereochemistry [0 resources] | CH 322 | 3.00 |
| Organic Reagents and Syntheses [0 resources] | CH 323 | 2.00 |
| Selected Topics in Organic Laboratory [0 resources] | CHL 324 | 2.00 |
| Transition Metals and Coordination Chemistry [0 resources] | CH 341 | 3.00 |
| Inorganic Process Industries [0 resources] | CH 342 | 2.00 |
| Inorganic Synthesis and Characterization [0 resources] | CHL 343 | 2.00 |
| Chemical Spectroscopy [0 resources] | CH 361 | 3.00 |
| Chromatographic Methods [0 resources] | CH 362 | 2.00 |
| Industrial Chemistry Laboratory [0 resources] | CHL 363 | 2.00 |
| Basic Computers and Computational Chemistry Laboratory [0 resources] | CHL 364 | 2.00 |
| Quantum Chemistry and Statistical Mechanics [0 resources] | CH 371 | 2.00 |
| Viva Voce [0 resources] | CH 390 | 2.00 |
4th Year
| Total Courses | Total Credits |
|---|---|
| 16 | 40.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Applied Physical Chemistry [0 resources] | CH 401 | 2.00 |
| Solid State and Crystallography [0 resources] | CH 402 | 3.00 |
| Organic Process Industry [0 resources] | CH 421 | 2.00 |
| Biological and Medicinal Chemistry [0 resources] | CH 422 | 2.00 |
| Selected Topics in Inorganic Chemistry [0 resources] | CH 441 | 3.00 |
| Advanced Inorganic and Analytical Chemistry Laboratory [0 resources] | CHL 442 | 2.00 |
| Bio-Inorganic Chemistry [0 resources] | CH 443 | 2.00 |
| Applications of Chemical Spectroscopy [0 resources] | CH 461 | 3.00 |
| Fundamentals of Polymer Chemistry [0 resources] | CH 463 | 2.00 |
| Industrial Management and Quality Control [0 resources] | CH 471 | 2.00 |
| Instrumental Methods [0 resources] | CH 481 | 3.00 |
| Industrial Assignment* [0 resources] | CH 465* | 3.00 |
| Research Project* [0 resources] | CH 466* | 3.00 |
| Seminar and Oral [0 resources] | CH 490 | 3.00 |
| Industrial Field Visit [0 resources] | CH 462 | 2.00 |
| Bangladesh Studies [0 resources] | GK 411 | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Chemistry, University of Barishal
Departmental Moderator:
Department of Chemistry -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Chemistry -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤