[Department of Social Work, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 4 | 16.00 |
| 2nd Semester | 5 | 18.00 |
| 3rd Semester | 4 | 16.00 |
| 4th Semester | 5 | 18.00 |
| 5th Semester | 5 | 20.00 |
| 6th Semester | 6 | 22.00 |
| 7th Semester | 5 | 16.00 |
| 8th Semester | 6 | 22.00 |
| Total | 40 | 148.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Social Work [0 resources] | SOW-1101 | 4.00 |
| Social Dynamics and Human Culture [0 resources] | SOW-1102 | 4.00 |
| Psychology for Social Workers [0 resources] | SOW-1103 | 4.00 |
| Functional English and Academic Writing [0 resources] | SOW-1104 | 4.00 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| History and Philosophy of Social Work [0 resources] | SOW-1201 | 4.00 |
| Physiological Aspects of Human Behavior [0 resources] | SOW-1202 | 4.00 |
| Human Behavior and Social Environment [0 resources] | SOW-1203 | 4.00 |
| Bangladesh Studies [0 resources] | S0W-1204 | 4.00 |
| VIVA-VOCE [0 resources] | SOW-1205 | 2.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Social Casework [0 resources] | SOW-2101 | 4.00 |
| Social Group Work [0 resources] | SOW-2102 | 4.00 |
| Community Organization and Community Development [0 resources] | SOW-2103 | 4.00 |
| Fundamentals of Economics [0 resources] | SOW-2104 | 4.00 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Social Research [0 resources] | SOW-2201 | 4.00 |
| Social Policy and Planning [0 resources] | SOW-2202 | 4.00 |
| Social Development and Social Work [0 resources] | SOW-2203 | 4.00 |
| Life and Society of Bangladesh [0 resources] | SOW-2204 | 4.00 |
| VIVA VOCE [0 resources] | SOW-2205 | 2.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 20.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Social Administration [0 resources] | SOW-3101 | 4.00 |
| Social Action and Social Reform [0 resources] | SOW-3102 | 4.00 |
| Project Designing, Planning and Management [0 resources] | SOW-3103 | 4.00 |
| Introduction to Social Statistics [0 resources] | SOW-3104 | 4.00 |
| Fieldwork Practice in Social Work [0 resources] | SOW-3105 | 4.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 22.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Social Problem Analysis [0 resources] | SOW-3201 | 4.00 |
| Fundamentals of Computer Applications [0 resources] | SOW-3202 | 4.00 |
| Gender Issues and Social Work [0 resources] | SOW-3203 | 4.00 |
| Disaster Management and Rehabilitation [0 resources] | SOW-3204 | 4.00 |
| Legal System and Social Legislations in Bangladesh [0 resources] | SOW-3205 | 4.00 |
| VIVA VOCE [0 resources] | SOW-3206 | 2.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Theories and Perspectives in Social Work Practice [0 resources] | SOW-4101 | 4.00 |
| Social Welfare Services in Bangladesh [0 resources] | SOW-4102 | 4.00 |
| Voluntary Social Work and NGO Activities [0 resources] | SOW-4103 | 4.00 |
| Research Monograph [0 resources] | SOW-4104 | 4.00 |
| Study Tour [0 resources] | SOW-4105 | 0.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 22.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Strategies in Social Work Practice [0 resources] | SOW-4201 | 4.00 |
| Human Rights and Social Work [0 resources] | SOW-4202 | 4.00 |
| International Social Work [0 resources] | SOW-4203 | 4.00 |
| Crime and Society [0 resources] | SOW-4204 | 4.00 |
| Fieldwork (Block Placement) [0 resources] | SOW-4205 | 4.00 |
| VIVA VOCE [0 resources] | SOW-4206 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Social Work, University of Barishal
Departmental Moderator:
Department of Social Work -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Social Work -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤