Department of Social Work, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of Social WorkSemester | Total Courses | Total Credits |
---|---|---|
1st Semester | 4 | 16.00 |
2nd Semester | 5 | 18.00 |
3rd Semester | 4 | 16.00 |
4th Semester | 5 | 18.00 |
5th Semester | 5 | 20.00 |
6th Semester | 6 | 22.00 |
7th Semester | 5 | 16.00 |
8th Semester | 6 | 22.00 |
Total | 40 | 148.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits |
---|---|
4 | 16.00 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Social Work | SOW-1101 | 4.00 |
Social Dynamics and Human Culture | SOW-1102 | 4.00 |
Psychology for Social Workers | SOW-1103 | 4.00 |
Functional English and Academic Writing | SOW-1104 | 4.00 |
2nd Semester
Total Courses | Total Credits |
---|---|
5 | 18.00 |
Course Title | Course Code | Credit |
---|---|---|
History and Philosophy of Social Work | SOW-1201 | 4.00 |
Physiological Aspects of Human Behavior | SOW-1202 | 4.00 |
Human Behavior and Social Environment | SOW-1203 | 4.00 |
Bangladesh Studies | S0W-1204 | 4.00 |
VIVA-VOCE | SOW-1205 | 2.00 |
3rd Semester
Total Courses | Total Credits |
---|---|
4 | 16.00 |
Course Title | Course Code | Credit |
---|---|---|
Social Casework | SOW-2101 | 4.00 |
Social Group Work | SOW-2102 | 4.00 |
Community Organization and Community Development | SOW-2103 | 4.00 |
Fundamentals of Economics | SOW-2104 | 4.00 |
4th Semester
Total Courses | Total Credits |
---|---|
5 | 18.00 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Social Research | SOW-2201 | 4.00 |
Social Policy and Planning | SOW-2202 | 4.00 |
Social Development and Social Work | SOW-2203 | 4.00 |
Life and Society of Bangladesh | SOW-2204 | 4.00 |
VIVA VOCE | SOW-2205 | 2.00 |
5th Semester
Total Courses | Total Credits |
---|---|
5 | 20.00 |
Course Title | Course Code | Credit |
---|---|---|
Social Administration | SOW-3101 | 4.00 |
Social Action and Social Reform | SOW-3102 | 4.00 |
Project Designing, Planning and Management | SOW-3103 | 4.00 |
Introduction to Social Statistics | SOW-3104 | 4.00 |
Fieldwork Practice in Social Work | SOW-3105 | 4.00 |
6th Semester
Total Courses | Total Credits |
---|---|
6 | 22.00 |
Course Title | Course Code | Credit |
---|---|---|
Social Problem Analysis | SOW-3201 | 4.00 |
Fundamentals of Computer Applications | SOW-3202 | 4.00 |
Gender Issues and Social Work | SOW-3203 | 4.00 |
Disaster Management and Rehabilitation | SOW-3204 | 4.00 |
Legal System and Social Legislations in Bangladesh | SOW-3205 | 4.00 |
VIVA VOCE | SOW-3206 | 2.00 |
7th Semester
Total Courses | Total Credits |
---|---|
5 | 16.00 |
Course Title | Course Code | Credit |
---|---|---|
Theories and Perspectives in Social Work Practice | SOW-4101 | 4.00 |
Social Welfare Services in Bangladesh | SOW-4102 | 4.00 |
Voluntary Social Work and NGO Activities | SOW-4103 | 4.00 |
Research Monograph | SOW-4104 | 4.00 |
Study Tour | SOW-4105 | 0.00 |
8th Semester
Total Courses | Total Credits |
---|---|
6 | 22.00 |
Course Title | Course Code | Credit |
---|---|---|
Strategies in Social Work Practice | SOW-4201 | 4.00 |
Human Rights and Social Work | SOW-4202 | 4.00 |
International Social Work | SOW-4203 | 4.00 |
Crime and Society | SOW-4204 | 4.00 |
Fieldwork (Block Placement) | SOW-4205 | 4.00 |
VIVA VOCE | SOW-4206 | 2.00 |
Moderators:
Department of Social Work, University of Barishal
Departmental Moderator:
Department of Social Work -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Social Work -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।