Department of Mathematics


Faculty of Science , University of Barishal

Total Views: 383

[Department of Mathematics, University of Barishal āĻāϰ āĻŦāĻ°ā§āϤāĻŽāĻžāύ āϏāĻŋāϞ⧇āĻŦāĻžāϏ āĻ…āύ⧁āϏāĻžāϰ⧇ āϏāĻ•āϞ āϕ⧋āĻ°ā§āϏ āϏāĻŽā§‚āĻš]

Semester Total Courses Total Credits Total Hours
1st Semester 6 19.00 285.00
2nd Semester 6 17.00 255.00
3rd Semester 6 18.00 270.00
4th Semester 6 17.00 255.00
5th Semester 6 18.00 270.00
6th Semester 6 17.00 255.00
7th Semester 9 27.00 405.00
8th Semester 12 36.00 540.00
Total 57 169.00 2535.00

[āĻŦāĻŋāσāĻĻā§āϰāσ āφāĻŽāϰāĻž āϏāĻ°ā§āĻŦā§‹āĻšā§āϚ āĻšā§‡āĻˇā§āϟāĻž āĻ•āϰāĻŋ āϝāĻžāϤ⧇ āϏāĻŦāĻšā§‡ā§Ÿā§‡ āφāĻĒāĻĄā§‡āĻŸā§‡āĻĄ āϏāĻŋāϞ⧇āĻŦāĻžāϏāϟāĻž āĻāĻ–āĻžāύ⧇ āϝ⧁āĻ•ā§āϤ āĻĨāĻžāϕ⧇āĨ¤ āĻāϰāĻĒāϰ⧇āĻ“ āϏāĻŋāϞ⧇āĻŦāĻžāϏ⧇āϰ āϕ⧋āĻĨāĻžāĻ“ āϝāĻĻāĻŋ āϕ⧋āύ⧋ āϧāϰāϪ⧇āϰ āĻ¤ā§āϰ⧁āϟāĻŋ āĻĻ⧇āĻ–āϤ⧇ āĻĒāĻžāύ āϤāĻžāĻšāϞ⧇ āĻ…āύ⧁āϰ⧋āϧ āĻ•āϰ⧇ āφāĻŽāĻžāĻĻ⧇āϰāϕ⧇ āϜāĻžāύāĻžāĻŦ⧇āύāĨ¤ āφāĻŽāĻžāĻĻ⧇āϰ āϟāĻŋāĻŽ āϖ⧁āĻŦ āĻĻā§āϰ⧁āϤ āϝ⧇āϕ⧋āύ⧋ āĻ•āĻŋāϛ⧁ āϏāĻ‚āĻļā§‹āϧāĻŖ āĻ•āϰ⧇ āĻĻāĻŋāĻŦ⧇āĨ¤]

1st Semester

Total Courses Total Credits Total Hours
6 19.00 285.00
Course Title Course Code Credit Hour
Fundamentals of Mathematics [2 resources] MTH 111 3.00 45.00
Differential Calculus [0 resources] MTH 112 3.00 45.00
Analytic and Vector Geometry [0 resources] MTH 113 3.00 45.00
History of the Emergence of Bangladesh [0 resources] MTH 114 4.00 60.00
Basic Statistics [0 resources] MTR 101 3.00 45.00
Mechanics, Waves and Properties of Matters [0 resources] MTR 102 3.00 45.00

2nd Semester

Total Courses Total Credits Total Hours
6 17.00 255.00
Course Title Course Code Credit Hour
Linear Algebra I [4 resources] MTH 121 3.00 45.00
Integral Calculus [0 resources] MTH 122 3.00 45.00
Introduction to Probability [1 resources] MTR 103 3.00 45.00
Electromagnetism and Modern Physics [0 resources] MTR 104 3.00 45.00
MATH LAB I [0 resources] MTH 129 3.00 45.00
Viva Voce [0 resources] MTH 120 2.00 30.00

3rd Semester

Total Courses Total Credits Total Hours
6 18.00 270.00
Course Title Course Code Credit Hour
Real Analysis I [2 resources] MTH 211 3.00 45.00
Calculus of Several Variables [0 resources] MTH 212 3.00 45.00
Linear Algebra II [0 resources] MTH 213 3.00 45.00
Ordinary Differential Equations I [1 resources] MTH 214 3.00 45.00
Fortran Programming (Theory) [0 resources] MTH 215 3.00 45.00
Mathematical Statistics [0 resources] MTR 201 3.00 45.00

4th Semester

Total Courses Total Credits Total Hours
6 17.00 255.00
Course Title Course Code Credit Hour
Real Analysis II [3 resources] MTH 221 3.00 45.00
Vector Calculus [0 resources] MTH 222 3.00 45.00
Ordinary Differential Equations II [0 resources] MTH 223 3.00 45.00
Numerical Analysis I [2 resources] MTH 224 3.00 45.00
MATH LAB II [0 resources] MTH 229 3.00 45.00
Viva Voce [0 resources] MTH 220 2.00 30.00

5th Semester

Total Courses Total Credits Total Hours
6 18.00 270.00
Course Title Course Code Credit Hour
Theory of Numbers [0 resources] MTH 311 3.00 45.00
Complex Analysis I [0 resources] MTH 312 3.00 45.00
Numerical Analysis II [0 resources] MTH 313 3.00 45.00
Discrete Mathematics [0 resources] MTH 314 3.00 45.00
Linear Programming [0 resources] MTH 315 3.00 45.00
Mechanics I [0 resources] MTH 316 3.00 45.00

6th Semester

Total Courses Total Credits Total Hours
6 17.00 255.00
Course Title Course Code Credit Hour
Abstract Algebra [0 resources] MTH 321 3.00 45.00
Complex Analysis II [0 resources] MTH 322 3.00 45.00
Mechanics II [0 resources] MTH 323 3.00 45.00
Mathematical Methods I [0 resources] MTH 324 3.00 45.00
MATH LAB III [0 resources] MTH 329 3.00 45.00
Viva Voce [0 resources] MTH 320 2.00 30.00

7th Semester

Total Courses Total Credits Total Hours
9 27.00 405.00
Course Title Course Code Credit Hour
Topology [0 resources] MTH 411 3.00 45.00
Tensor Analysis [0 resources] MTH 412 3.00 45.00
Partial Differential Equations [0 resources] MTH 413 3.00 45.00
Mathematical Methods II [0 resources] MTH 414 3.00 45.00
Introduction to Financial Mathematics [0 resources] MTH 415 3.00 45.00
Stochastic Calculus [0 resources] MTH 416 3.00 45.00
History of Mathematics [0 resources] MTH 417 3.00 45.00
Topics in Scientific Computing [0 resources] MTH 418 3.00 45.00
MATH LAB IV [0 resources] MTH 419 3.00 45.00

8th Semester

Total Courses Total Credits Total Hours
12 36.00 540.00
Course Title Course Code Credit Hour
Functional Analysis [0 resources] MTH 421 3.00 45.00
Differential Geometry [0 resources] MTH 422 3.00 45.00
Hydrodynamics [0 resources] MTH 423 3.00 45.00
Mathematical Modeling in Biology [0 resources] MTH 424 3.00 45.00
Physical Meteorology [0 resources] MTH 425 3.00 45.00
Operations Research [0 resources] MTH 426 3.00 45.00
Fuzzy Mathematics [0 resources] MTH 427 3.00 45.00
Mathematical Modeling in Finance and Business Management [0 resources] MTH 428 3.00 45.00
Difference Equations [0 resources] MTH 429 3.00 45.00
Astronomy [0 resources] MTH 430 3.00 45.00
Honors Projects [0 resources] MTH 400 3.00 45.00
Viva Voce [0 resources] MTH 420 3.00 45.00


Moderators:

Department of Mathematics, University of Barishal


Departmental Moderator:

Department of Mathematics -āĻāϰ āϜāĻ¨ā§āϝ āĻŽāĻĄāĻžāϰ⧇āϟāϰ āϏāĻŋāϞ⧇āĻ•āĻļāύ⧇āϰ āĻ•āĻžāϜ āϚāϞāϛ⧇āĨ¤


Batch Moderators:

Profile Picture Arifin Kazi [12th Batch]