Department of Mathematics
Faculty of Science and Engineering , University of Barishal
Total Views: 101
Department of Mathematics, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of MathematicsSemester | Total Courses | Total Credits | Total Hours |
---|---|---|---|
1st Semester | 6 | 19.00 | 285.00 |
2nd Semester | 6 | 17.00 | 255.00 |
3rd Semester | 6 | 18.00 | 270.00 |
4th Semester | 6 | 17.00 | 255.00 |
5th Semester | 6 | 18.00 | 270.00 |
6th Semester | 6 | 17.00 | 255.00 |
7th Semester | 9 | 27.00 | 405.00 |
8th Semester | 12 | 36.00 | 540.00 |
Total | 57 | 169.00 | 2535.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 19.00 | 285.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Fundamentals of Mathematics | MTH 111 | 3.00 | 45.00 |
Differential Calculus | MTH 112 | 3.00 | 45.00 |
Analytic and Vector Geometry | MTH 113 | 3.00 | 45.00 |
History of the Emergence of Bangladesh | MTH 114 | 4.00 | 60.00 |
Basic Statistics | MTR 101 | 3.00 | 45.00 |
Mechanics, Waves and Properties of Matters | MTR 102 | 3.00 | 45.00 |
2nd Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 17.00 | 255.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Linear Algebra I | MTH 121 | 3.00 | 45.00 |
Integral Calculus | MTH 122 | 3.00 | 45.00 |
Introduction to Probability | MTR 103 | 3.00 | 45.00 |
Electromagnetism and Modern Physics | MTR 104 | 3.00 | 45.00 |
MATH LAB I | MTH 129 | 3.00 | 45.00 |
Viva Voce | MTH 120 | 2.00 | 30.00 |
3rd Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 18.00 | 270.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Real Analysis I | MTH 211 | 3.00 | 45.00 |
Calculus of Several Variables | MTH 212 | 3.00 | 45.00 |
Linear Algebra II | MTH 213 | 3.00 | 45.00 |
Ordinary Differential Equations I | MTH 214 | 3.00 | 45.00 |
Fortran Programming (Theory) | MTH 215 | 3.00 | 45.00 |
Mathematical Statistics | MTR 201 | 3.00 | 45.00 |
4th Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 17.00 | 255.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Real Analysis II | MTH 221 | 3.00 | 45.00 |
Vector Calculus | MTH 222 | 3.00 | 45.00 |
Ordinary Differential Equations II | MTH 223 | 3.00 | 45.00 |
Numerical Analysis I | MTH 224 | 3.00 | 45.00 |
MATH LAB II | MTH 229 | 3.00 | 45.00 |
Viva Voce | MTH 220 | 2.00 | 30.00 |
5th Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 18.00 | 270.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Theory of Numbers | MTH 311 | 3.00 | 45.00 |
Complex Analysis I | MTH 312 | 3.00 | 45.00 |
Numerical Analysis II | MTH 313 | 3.00 | 45.00 |
Discrete Mathematics | MTH 314 | 3.00 | 45.00 |
Linear Programming | MTH 315 | 3.00 | 45.00 |
Mechanics I | MTH 316 | 3.00 | 45.00 |
6th Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
6 | 17.00 | 255.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Abstract Algebra | MTH 321 | 3.00 | 45.00 |
Complex Analysis II | MTH 322 | 3.00 | 45.00 |
Mechanics II | MTH 323 | 3.00 | 45.00 |
Mathematical Methods I | MTH 324 | 3.00 | 45.00 |
MATH LAB III | MTH 329 | 3.00 | 45.00 |
Viva Voce | MTH 320 | 2.00 | 30.00 |
7th Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
9 | 27.00 | 405.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Topology | MTH 411 | 3.00 | 45.00 |
Tensor Analysis | MTH 412 | 3.00 | 45.00 |
Partial Differential Equations | MTH 413 | 3.00 | 45.00 |
Mathematical Methods II | MTH 414 | 3.00 | 45.00 |
Introduction to Financial Mathematics | MTH 415 | 3.00 | 45.00 |
Stochastic Calculus | MTH 416 | 3.00 | 45.00 |
History of Mathematics | MTH 417 | 3.00 | 45.00 |
Topics in Scientific Computing | MTH 418 | 3.00 | 45.00 |
MATH LAB IV | MTH 419 | 3.00 | 45.00 |
8th Semester
Total Courses | Total Credits | Total Hours |
---|---|---|
12 | 36.00 | 540.00 |
Course Title | Course Code | Credit | Hour |
---|---|---|---|
Functional Analysis | MTH 421 | 3.00 | 45.00 |
Differential Geometry | MTH 422 | 3.00 | 45.00 |
Hydrodynamics | MTH 423 | 3.00 | 45.00 |
Mathematical Modeling in Biology | MTH 424 | 3.00 | 45.00 |
Physical Meteorology | MTH 425 | 3.00 | 45.00 |
Operations Research | MTH 426 | 3.00 | 45.00 |
Fuzzy Mathematics | MTH 427 | 3.00 | 45.00 |
Mathematical Modeling in Finance and Business Management | MTH 428 | 3.00 | 45.00 |
Difference Equations | MTH 429 | 3.00 | 45.00 |
Astronomy | MTH 430 | 3.00 | 45.00 |
Honors Projects | MTH 400 | 3.00 | 45.00 |
Viva Voce | MTH 420 | 3.00 | 45.00 |
Moderators:
Department of Mathematics, University of Barishal
Departmental Moderator:
Department of Mathematics -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Mathematics -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।