Department of Mass Communication & Journalism
Faculty of Social Sciences , University of Barishal
Total Views: 168
[Department of Mass Communication & Journalism, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 4 | 16.00 |
| 2nd Semester | 5 | 18.00 |
| 3rd Semester | 4 | 16.00 |
| 4th Semester | 5 | 18.00 |
| 5th Semester | 4 | 16.00 |
| 6th Semester | 5 | 18.00 |
| 7th Semester | 4 | 16.00 |
| 8th Semester | 15 | 56.00 |
| Total | 46 | 174.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Concepts of Communication [0 resources] | MCJ 101 | 4.00 |
| Concepts of Journalism [0 resources] | MCJ 102 | 4.00 |
| Mass Media in Bangladesh [0 resources] | MCJ 103 | 4.00 |
| Journalistic Writing Skills: Bangla [0 resources] | MCJ 104 | 4.00 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Interpersonal and Group Communication [0 resources] | MCJ 111 | 4.00 |
| News Gathering and Writing [0 resources] | MCJ 112 | 4.00 |
| Bangladesh Culture and Heritage [0 resources] | MCJ 113 | 4.00 |
| Journalistic Writing Skills: English [0 resources] | MCJ 114 | 4.00 |
| Viva-Voce [0 resources] | MCJ 115 | 2.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Mass Communication: Structure and Process [0 resources] | MCJ 201 | 4.00 |
| ICT Skills and Media Literacy [0 resources] | MCJ 202 | 4.00 |
| Social Processes and Institutions [0 resources] | MCJ 203 | 4.00 |
| Bangladesh Studies [0 resources] | MCJ 204 | 4.00 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| News Editing [0 resources] | MCJ 211 | 4.00 |
| Mass Communication Theories [0 resources] | MCJ 212 | 4.00 |
| Political Processes and Institutions [0 resources] | MCJ 213 | 4.00 |
| Contemporary World [0 resources] | MCJ 214 | 4.00 |
| Viva-Voce [0 resources] | MCJ 215 | 2.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| News Reporting [0 resources] | MCJ 301 | 4.00 |
| Media Laws and Ethics [0 resources] | MCJ 302 | 4.00 |
| Economic Processes and Institutions [0 resources] | MCJ 303 | 4.00 |
| Statistics [0 resources] | MCJ 304 | 4.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 18.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Media, Society and Culture [0 resources] | MCJ 311 | 4.00 |
| Communication Research Methodology [0 resources] | MCJ 312 | 4.00 |
| Photo Journalism [0 resources] | MCJ 313 | 4.00 |
| Editing and Publishing [0 resources] | MCJ 314 | 4.00 |
| Viva-Voce [0 resources] | MCJ 315 | 2.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 16.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Communication and Information Technologies [0 resources] | MCJ 401 | 4.00 |
| Video Production [0 resources] | MCJ 402 | 4.00 |
| Television Journalism [0 resources] | MCJ 403 | 4.00 |
| Development Communication [0 resources] | MCJ 404 | 4.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 15 | 56.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Gender and Communication [0 resources] | MCJ 411 | 4.00 |
| International Communication [0 resources] | MCJ 412 | 4.00 |
| Economic and Business Journalism [0 resources] | MCJ 413 | 4.00 |
| Graphic Communication [0 resources] | MCJ 414 | 4.00 |
| Online Journalism [0 resources] | MCJ 415 | 4.00 |
| Public Speaking and Broadcast Presentation [0 resources] | MCJ 416 | 4.00 |
| Feature, Editorial and Op-Ed Writing [0 resources] | MCJ 417 | 4.00 |
| Magazine Editing and Production [0 resources] | MCJ 418 | 4.00 |
| Business Communication and Corporate Social Responsibility [0 resources] | MCJ 419 | 4.00 |
| Communication and Social Justice [0 resources] | MCJ 420 | 4.00 |
| Radio Journalism [0 resources] | MCJ 421 | 4.00 |
| Research [0 resources] | MCJ 422 | 4.00 |
| Internship [0 resources] | MCJ 423 | 4.00 |
| Comprehensive [0 resources] | MCJ 424 | 2.00 |
| Viva- Voce [0 resources] | MCJ 425 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Mass Communication & Journalism, University of Barishal
Departmental Moderator:
Department of Mass Communication & Journalism -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Mass Communication & Journalism -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤