Department of Public Administration
Faculty of Social Sciences , University of Barishal
Total Views: 210
[Department of Public Administration, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 5 | 17.00 |
| 2nd Semester | 5 | 17.00 |
| 3rd Semester | 5 | 17.00 |
| 4th Semester | 5 | 17.00 |
| 5th Semester | 5 | 17.00 |
| 6th Semester | 5 | 17.00 |
| 7th Semester | 5 | 17.00 |
| 8th Semester | 5 | 15.00 |
| Total | 40 | 134.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Public Administration [0 resources] | PA 111 | 4.00 |
| Fundamentals of Economics [0 resources] | PA 112 | 4.00 |
| Fundamentals of Sociology [0 resources] | PA 113 | 4.00 |
| Introduction to Politics and Government [0 resources] | PA 114 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Public Administration in Bangladesh [0 resources] | PA 121 | 4.00 |
| Principles of Management [0 resources] | PA 122 | 4.00 |
| Human Resource Management [0 resources] | PA 123 | 4.00 |
| Bangladesh Studies [0 resources] | PA 124 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Local Governance in Bangladesh [0 resources] | PA 211 | 4.00 |
| Introduction to Political Economy [0 resources] | PA 212 | 4.00 |
| Environmental Policy and Administration in Bangladesh [0 resources] | PA 213 | 4.00 |
| Sociology of Public Administration [0 resources] | PA 214 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Urban & Rural Administration in Bangladesh [0 resources] | PA 221 | 4.00 |
| Financial Administration and Management [0 resources] | PA 222 | 4.00 |
| Systems Analysis and Organization Development [0 resources] | PA 223 | 4.00 |
| Performance Management: Theory and Practice [0 resources] | PA 224 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Project Management [0 resources] | PA 311 | 4.00 |
| Gender, Administration and Development [0 resources] | PA 312 | 4.00 |
| Statistics [0 resources] | PA 313 | 4.00 |
| Administrative Law and Ethics [0 resources] | PA 314 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Public Management [0 resources] | PA 321 | 4.00 |
| Governance and Globalization [0 resources] | PA 322 | 4.00 |
| Management of NGO's and Social Entrepreneuram [0 resources] | PA 323 | 4.00 |
| Quantitative research Methodology [0 resources] | PA 324 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Organizational Behavior [0 resources] | PA 411 | 4.00 |
| Disaster and Risk Management [0 resources] | PA 412 | 4.00 |
| Development Theories and Administration [0 resources] | PA 413 | 4.00 |
| Qualitative Research Methods [0 resources] | PA 414 | 4.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 15.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Change Management: Theory and Practice [0 resources] | PA 421 | 4.00 |
| Public Policy Analysis [0 resources] | PA 422 | 4.00 |
| Applied Research in Public Administration and Research Monograph [0 resources] | PA 423 | 4.00 |
| Comprehensive [0 resources] | PA 424 | 2.00 |
| Viva Voce [0 resources] | N/A | 1.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Public Administration, University of Barishal
Departmental Moderator:
Department of Public Administration -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Public Administration -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤