[Department of Sociology, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 5 | 17.00 |
| 2nd Semester | 5 | 17.00 |
| 3rd Semester | 5 | 17.00 |
| 4th Semester | 5 | 17.00 |
| 5th Semester | 5 | 17.00 |
| 6th Semester | 5 | 17.00 |
| 7th Semester | 5 | 17.00 |
| 8th Semester | 5 | 20.00 |
| Total | 40 | 139.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Sociology- I [0 resources] | SOC 1101 | 4.00 |
| Bangladesh Studies [0 resources] | SOC 1102 | 4.00 |
| Social History and World Civilization [0 resources] | SOC 1103 | 4.00 |
| Gender, Society and Development [0 resources] | SOC 1104 | 4.00 |
| Viva Voce [0 resources] | SOC 1105 | 1.00 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Sociology-II [0 resources] | SOC 1201 | 4.00 |
| Social Statistics [0 resources] | SOC 1202 | 4.00 |
| Social Psychology [0 resources] | SOC 1203 | 4.00 |
| Rural Sociology [0 resources] | SOC 1204 | 4.00 |
| Viva Voce [0 resources] | SOC 1205 | 1.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advanced Social Statistics [0 resources] | SOC 2101 | 4.00 |
| Economy and Society [0 resources] | SOC 2102 | 4.00 |
| Urban Sociology [0 resources] | SOC 2103 | 4.00 |
| Social Problems [0 resources] | SOC 2104 | 4.00 |
| Viva Voce [0 resources] | SOC 2105 | 1.00 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Research Methodology-1 [0 resources] | SOC 2201 | 4.00 |
| Sociology of Mass Communication [0 resources] | SOC 2202 | 4.00 |
| Sociology of Environment [0 resources] | SOC 2203 | 4.00 |
| Sociology of Poverty [0 resources] | SOC 2204 | 4.00 |
| Viva Voce [0 resources] | SOC 2205 | 1.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Classical Sociological Theory [0 resources] | SOC 3101 | 4.00 |
| Research Methodology-II [0 resources] | SOC 3102 | 4.00 |
| Sociology of Crime and Deviance [0 resources] | SOC 3103 | 4.00 |
| Sociology of Disability [0 resources] | SOC 3104 | 4.00 |
| Viva-Voce [0 resources] | SOC 3105 | 1.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Data Analysis and Interpretation in Sociology [0 resources] | SOC 3201 | 4.00 |
| Sociology of Minorities [0 resources] | SOC 3202 | 4.00 |
| Sociology of Disaster [0 resources] | SOC 3203 | 4.00 |
| Sociology of Sustainable Development [0 resources] | SOC 3204 | 4.00 |
| Viva-Voce [0 resources] | SOC 3205 | 1.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 17.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Contemporary Sociological Theory [0 resources] | SOC 4101 | 4.00 |
| Social Demography [0 resources] | SOC 4102 | 4.00 |
| Globalization and Social Change [0 resources] | SOC 4103 | 4.00 |
| Social Policy [0 resources] | SOC 4104 | 4.00 |
| Viva-Voce [0 resources] | SOC 4105 | 1.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 20.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Sociology of Development and Underdevelopment [0 resources] | SOC 4201 | 4.00 |
| Political Sociology [0 resources] | SOC 4202 | 4.00 |
| Research Monograph: Steps, Techniques and Writings [0 resources] | SOC 4203 | 4.00 |
| Sociology of Religion [0 resources] | SOC 4204 | 4.00 |
| Comprehensive and Viva Voice [0 resources] | SOC 4205 | 4.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Sociology, University of Barishal
Departmental Moderator:
Department of Sociology -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Sociology -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤