Department of Sociology, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of SociologySemester | Total Courses | Total Credits |
---|---|---|
1st Semester | 5 | 17.00 |
2nd Semester | 5 | 17.00 |
3rd Semester | 5 | 17.00 |
4th Semester | 5 | 17.00 |
5th Semester | 5 | 17.00 |
6th Semester | 5 | 17.00 |
7th Semester | 5 | 17.00 |
8th Semester | 5 | 20.00 |
Total | 40 | 139.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Sociology- I | SOC 1101 | 4.00 |
Bangladesh Studies | SOC 1102 | 4.00 |
Social History and World Civilization | SOC 1103 | 4.00 |
Gender, Society and Development | SOC 1104 | 4.00 |
Viva Voce | SOC 1105 | 1.00 |
2nd Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Sociology-II | SOC 1201 | 4.00 |
Social Statistics | SOC 1202 | 4.00 |
Social Psychology | SOC 1203 | 4.00 |
Rural Sociology | SOC 1204 | 4.00 |
Viva Voce | SOC 1205 | 1.00 |
3rd Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Advanced Social Statistics | SOC 2101 | 4.00 |
Economy and Society | SOC 2102 | 4.00 |
Urban Sociology | SOC 2103 | 4.00 |
Social Problems | SOC 2104 | 4.00 |
Viva Voce | SOC 2105 | 1.00 |
4th Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Research Methodology-1 | SOC 2201 | 4.00 |
Sociology of Mass Communication | SOC 2202 | 4.00 |
Sociology of Environment | SOC 2203 | 4.00 |
Sociology of Poverty | SOC 2204 | 4.00 |
Viva Voce | SOC 2205 | 1.00 |
5th Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Classical Sociological Theory | SOC 3101 | 4.00 |
Research Methodology-II | SOC 3102 | 4.00 |
Sociology of Crime and Deviance | SOC 3103 | 4.00 |
Sociology of Disability | SOC 3104 | 4.00 |
Viva-Voce | SOC 3105 | 1.00 |
6th Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Data Analysis and Interpretation in Sociology | SOC 3201 | 4.00 |
Sociology of Minorities | SOC 3202 | 4.00 |
Sociology of Disaster | SOC 3203 | 4.00 |
Sociology of Sustainable Development | SOC 3204 | 4.00 |
Viva-Voce | SOC 3205 | 1.00 |
7th Semester
Total Courses | Total Credits |
---|---|
5 | 17.00 |
Course Title | Course Code | Credit |
---|---|---|
Contemporary Sociological Theory | SOC 4101 | 4.00 |
Social Demography | SOC 4102 | 4.00 |
Globalization and Social Change | SOC 4103 | 4.00 |
Social Policy | SOC 4104 | 4.00 |
Viva-Voce | SOC 4105 | 1.00 |
8th Semester
Total Courses | Total Credits |
---|---|
5 | 20.00 |
Course Title | Course Code | Credit |
---|---|---|
Sociology of Development and Underdevelopment | SOC 4201 | 4.00 |
Political Sociology | SOC 4202 | 4.00 |
Research Monograph: Steps, Techniques and Writings | SOC 4203 | 4.00 |
Sociology of Religion | SOC 4204 | 4.00 |
Comprehensive and Viva Voice | SOC 4205 | 4.00 |
Moderators:
Department of Sociology, University of Barishal
Departmental Moderator:
Department of Sociology -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Sociology -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।