Department of Political Science
Faculty of Social Sciences , University of Barishal
Total Views: 185
[Department of Political Science, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 5 | 0.00 |
| 2nd Semester | 5 | 0.00 |
| 3rd Semester | 5 | 0.00 |
| 4th Semester | 5 | 0.00 |
| 5th Semester | 5 | 0.00 |
| 6th Semester | 5 | 0.00 |
| 7th Semester | 5 | 0.00 |
| 8th Semester | 5 | 0.00 |
| Total | 40 | 0.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Ancient and Medieval Western Political Thought [0 resources] | POL 101 | None |
| Political Theory and Organization [0 resources] | POL 102 | None |
| Socio-Political and Constitutional Development in British India (1757 to 1947) [0 resources] | POL 103 | None |
| Introduction to Economics [0 resources] | POL 104 | None |
| Viva-voce [0 resources] | POL 105 | None |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Viva-voce [0 resources] | POL 205 | None |
| Modern Western Political Thought [0 resources] | POL 201 | None |
| Political Sociology [0 resources] | POL 202 | None |
| Emergence of Bangladesh as a Nation-State (1947- 1971) [0 resources] | POL 203 | None |
| Major Foreign Governments: UK, USA, Russia and Japan [0 resources] | POL 204 | None |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Oriental Political Thought [0 resources] | POL 301 | None |
| International Politics: Theory and Practice [0 resources] | POL 302 | None |
| Approaches to the Study of Politics [0 resources] | POL 303 | None |
| Public Administration in Bangladesh [0 resources] | POL 304 | None |
| Viva-voce [0 resources] | POL 305 | None |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Research Methodology in Social Sciences [0 resources] | POL 401 | None |
| Local Governance and Rural Development in Bangladesh [0 resources] | POL 402 | None |
| Introduction to International Trade and Finance [0 resources] | POL 403 | None |
| Military and Power in Comparative Perspective [0 resources] | POL 404 | None |
| Viva-voce [0 resources] | POL 405 | None |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Political and Constitutional Developments in Bangladesh Since 1972 [0 resources] | POL 501 | None |
| Political Conflicts and Conflict Resolution [0 resources] | POL 502 | None |
| International Politics since World War II [0 resources] | POL 503 | None |
| Government and Politics in Middle East [0 resources] | POL 504 | None |
| Viva-voce [0 resources] | POL 505 | None |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Political Economy of Bangladesh [0 resources] | POL 601 | None |
| Democracy and Democratization [0 resources] | POL 602 | None |
| Gender and Politics in Bangladesh [0 resources] | POL 603 | None |
| Government and Politics in South Asia [0 resources] | POL 604 | None |
| Viva-voce [0 resources] | POL 605 | None |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Geopolitics and Bangladesh [0 resources] | POL 701 | None |
| Liberation War in Bangladesh [0 resources] | POL 702 | None |
| Political and Developmental Issues in Asia, Africa and Latin America [0 resources] | POL 703 | None |
| Politics of Identity: Ethnicity, Religion and Nationalism [0 resources] | POL 704 | None |
| Viva-voce [0 resources] | POL 705 | None |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Globalization, Regionalism and International Financial Institutions [0 resources] | POL 801 | None |
| Security Issues: Environment and Migration [0 resources] | POL 802 | None |
| Human Rights and Political Violence [0 resources] | POL 803 | None |
| Constitutional and Legislative Process in Bangladesh [0 resources] | POL 804 | None |
| Viva-voce [0 resources] | POL 805 | None |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Political Science, University of Barishal
Departmental Moderator:
Department of Political Science -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Political Science -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤