Department of Economics, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of EconomicsSemester | Total Courses | Total Credits |
---|---|---|
1st Semester | 7 | 24.00 |
2nd Semester | 7 | 24.00 |
3rd Semester | 7 | 25.00 |
4th Semester | 7 | 25.00 |
5th Semester | 7 | 25.00 |
6th Semester | 8 | 29.00 |
7th Semester | 8 | 29.00 |
8th Semester | 10 | 37.00 |
Total | 61 | 218.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits |
---|---|
7 | 24.00 |
Course Title | Course Code | Credit |
---|---|---|
Principles of Microeconomics | ECON 101 | 4.00 |
Mathematics I- Linear Algebra and Calculus | ECON 103 | 4.00 |
Introduction to Statistics | ECON 105 | 4.00 |
Introduction to Computer Analysis | ECON 107 | 4.00 |
Introduction to Sociology | ECON 109 | 4.00 |
Fundamental English | ECON 111 | 3.00 |
Viva Voce Examination | N/A | 1.00 |
2nd Semester
Total Courses | Total Credits |
---|---|
7 | 24.00 |
Course Title | Course Code | Credit |
---|---|---|
Principles of Macroeconomics | ECON 102 | 4.00 |
Mathematics II- Optimization Techniques | ECON 104 | 4.00 |
Statistical Inference | ECON 106 | 4.00 |
Bangladesh Studies | ECON 112 | 3.00 |
Introduction to Computer Programming | ECON 108 | 4.00 |
Introduction to Marketing | ECON 110 | 4.00 |
Viva Voce Examination | N/A | 1.00 |
3rd Semester
Total Courses | Total Credits |
---|---|
7 | 25.00 |
Course Title | Course Code | Credit |
---|---|---|
Intermediate Microeconomics-I | ECON 201 | 4.00 |
Intermediate Macroeconomics I | ECON 203 | 4.00 |
Business and Finance | ECON 205 | 4.00 |
Agricultural Economics | ECON 208 | 4.00 |
Introduction to Accounting | ECON 210 | 4.00 |
Introduction to Psychology | ECON 211 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
4th Semester
Total Courses | Total Credits |
---|---|
7 | 25.00 |
Course Title | Course Code | Credit |
---|---|---|
Intermediate Microeconomics-II | ECON 202 | 4.00 |
Intermediate Macroeconomics II | ECON 204 | 4.00 |
Macroeconomic Performance of Bangladesh | ECON 206 | 4.00 |
Statistical Methods | ECON 207 | 4.00 |
Development Patterns | ECON 209 | 4.00 |
Introduction to Philosophy | ECON 212 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
5th Semester
Total Courses | Total Credits |
---|---|
7 | 25.00 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Econometrics | ECON 301 | 4.00 |
Real Analysis | ECON 303 | 4.00 |
International Trade | ECON 306 | 4.00 |
Population Economics | ECON 308 | 4.00 |
Labor Economics | ECON 309 | 4.00 |
Health Economics | ECON 311 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
6th Semester
Total Courses | Total Credits |
---|---|
8 | 29.00 |
Course Title | Course Code | Credit |
---|---|---|
Applied Econometrics | ECON 302 | 4.00 |
Dynamic Optimization | ECON 304 | 4.00 |
Development Economics | ECON 305 | 4.00 |
Public Economics | ECON 307 | 4.00 |
International Finance | ECON 310 | 4.00 |
Banking and Finance | ECON 312 | 4.00 |
Software Applications for Economic Analysis | ECON 314 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
7th Semester
Total Courses | Total Credits |
---|---|
8 | 29.00 |
Course Title | Course Code | Credit |
---|---|---|
Advanced Microeconomics l | ECON 401 | 4.00 |
Advanced Macroeconomics I | ECON 403 | 4.00 |
Analysis of Cross-section Data | ECON 405 | 4.00 |
Industrial Organization | ECON 407 | 4.00 |
Environmental Economics | ECON 409 | 4.00 |
History of Economic Thought | ECON 412 | 4.00 |
Research Methodology (Semester 1) | ECON 413 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
8th Semester
Total Courses | Total Credits |
---|---|
10 | 37.00 |
Course Title | Course Code | Credit |
---|---|---|
Advanced Microeconomics II | ECON 402 | 4.00 |
Advanced Macroeconomics II | ECON 404 | 4.00 |
Business Communication | ECON 406 | 4.00 |
Time Series and Panel Data Analysis | ECON 408 | 4.00 |
Natural Resource Economics | ECON 410 | 4.00 |
Applied Economics | ECON 411 | 4.00 |
Economic Organization of Household and Firm(Semester 2) | ECON 414 | 4.00 |
Urban Economics/Issues in Urban Development(Semester 2) | ECON 415 | 4.00 |
Bachelors Comprehensive Examination | ECON 419 | 4.00 |
Viva-Voce Examination | N/A | 1.00 |
Moderators:
Department of Economics, University of Barishal
Departmental Moderator:
Department of Economics -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Economics -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।