[Department of Economics, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 7 | 24.00 |
| 2nd Semester | 7 | 24.00 |
| 3rd Semester | 7 | 25.00 |
| 4th Semester | 7 | 25.00 |
| 5th Semester | 7 | 25.00 |
| 6th Semester | 8 | 29.00 |
| 7th Semester | 8 | 29.00 |
| 8th Semester | 10 | 37.00 |
| Total | 61 | 218.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 24.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Principles of Microeconomics [0 resources] | ECON 101 | 4.00 |
| Mathematics I- Linear Algebra and Calculus [0 resources] | ECON 103 | 4.00 |
| Introduction to Statistics [0 resources] | ECON 105 | 4.00 |
| Introduction to Computer Analysis [0 resources] | ECON 107 | 4.00 |
| Introduction to Sociology [0 resources] | ECON 109 | 4.00 |
| Fundamental English [0 resources] | ECON 111 | 3.00 |
| Viva Voce Examination [0 resources] | N/A | 1.00 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 24.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Principles of Macroeconomics [0 resources] | ECON 102 | 4.00 |
| Mathematics II- Optimization Techniques [0 resources] | ECON 104 | 4.00 |
| Statistical Inference [0 resources] | ECON 106 | 4.00 |
| Bangladesh Studies [0 resources] | ECON 112 | 3.00 |
| Introduction to Computer Programming [0 resources] | ECON 108 | 4.00 |
| Introduction to Marketing [0 resources] | ECON 110 | 4.00 |
| Viva Voce Examination [0 resources] | N/A | 1.00 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 25.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Intermediate Microeconomics-I [0 resources] | ECON 201 | 4.00 |
| Intermediate Macroeconomics I [0 resources] | ECON 203 | 4.00 |
| Business and Finance [0 resources] | ECON 205 | 4.00 |
| Agricultural Economics [0 resources] | ECON 208 | 4.00 |
| Introduction to Accounting [0 resources] | ECON 210 | 4.00 |
| Introduction to Psychology [0 resources] | ECON 211 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 25.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Intermediate Microeconomics-II [0 resources] | ECON 202 | 4.00 |
| Intermediate Macroeconomics II [0 resources] | ECON 204 | 4.00 |
| Macroeconomic Performance of Bangladesh [0 resources] | ECON 206 | 4.00 |
| Statistical Methods [0 resources] | ECON 207 | 4.00 |
| Development Patterns [0 resources] | ECON 209 | 4.00 |
| Introduction to Philosophy [0 resources] | ECON 212 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 25.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Econometrics [0 resources] | ECON 301 | 4.00 |
| Real Analysis [0 resources] | ECON 303 | 4.00 |
| International Trade [0 resources] | ECON 306 | 4.00 |
| Population Economics [0 resources] | ECON 308 | 4.00 |
| Labor Economics [0 resources] | ECON 309 | 4.00 |
| Health Economics [0 resources] | ECON 311 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 8 | 29.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Applied Econometrics [0 resources] | ECON 302 | 4.00 |
| Dynamic Optimization [0 resources] | ECON 304 | 4.00 |
| Development Economics [0 resources] | ECON 305 | 4.00 |
| Public Economics [0 resources] | ECON 307 | 4.00 |
| International Finance [0 resources] | ECON 310 | 4.00 |
| Banking and Finance [0 resources] | ECON 312 | 4.00 |
| Software Applications for Economic Analysis [0 resources] | ECON 314 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 8 | 29.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advanced Microeconomics l [0 resources] | ECON 401 | 4.00 |
| Advanced Macroeconomics I [0 resources] | ECON 403 | 4.00 |
| Analysis of Cross-section Data [0 resources] | ECON 405 | 4.00 |
| Industrial Organization [0 resources] | ECON 407 | 4.00 |
| Environmental Economics [0 resources] | ECON 409 | 4.00 |
| History of Economic Thought [0 resources] | ECON 412 | 4.00 |
| Research Methodology (Semester 1) [0 resources] | ECON 413 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 10 | 37.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advanced Microeconomics II [0 resources] | ECON 402 | 4.00 |
| Advanced Macroeconomics II [0 resources] | ECON 404 | 4.00 |
| Business Communication [0 resources] | ECON 406 | 4.00 |
| Time Series and Panel Data Analysis [0 resources] | ECON 408 | 4.00 |
| Natural Resource Economics [0 resources] | ECON 410 | 4.00 |
| Applied Economics [0 resources] | ECON 411 | 4.00 |
| Economic Organization of Household and Firm(Semester 2) [0 resources] | ECON 414 | 4.00 |
| Urban Economics/Issues in Urban Development(Semester 2) [0 resources] | ECON 415 | 4.00 |
| Bachelors Comprehensive Examination [0 resources] | ECON 419 | 4.00 |
| Viva-Voce Examination [0 resources] | N/A | 1.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Economics, University of Barishal
Departmental Moderator:
Department of Economics -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Economics -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤