Department of Finance and Banking
Faculty of Business Studies , University of Barishal
Total Views: 41
Department of Finance and Banking, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of Finance and BankingSemester | Total Courses | Total Credits |
---|---|---|
1st Semester | 6 | 15.75 |
2nd Semester | 6 | 15.75 |
3rd Semester | 6 | 15.75 |
4th Semester | 6 | 15.75 |
5th Semester | 6 | 15.75 |
6th Semester | 6 | 15.75 |
7th Semester | 6 | 15.75 |
8th Semester | 7 | 18.75 |
Total | 49 | 129.00 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Business English and Communication | F-101 | 3.00 |
Computer Application in Business | F-102 | 3.00 |
Financial Accounting-I | F-103 | 3.00 |
Business Mathematics-I | F-104 | 3.00 |
Bangladesh Studies | F-105 | 3.00 |
Viva-Voce | N/A | 0.75 |
2nd Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Business Finance | F-106 | 3.00 |
Business Statistics-I | F-107 | 3.00 |
Microeconomics | F-108 | 3.00 |
Principles of Management | F-109 | 3.00 |
Principles of Marketing | F-110 | 3.00 |
Viva Voce | N/A | 0.75 |
3rd Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Financial Accounting-II | F-201 | 3.00 |
Business Mathematics-II | F-202 | 3.00 |
Management Information System | F-203 | 3.00 |
Organizational Behavior | F-204 | 3.00 |
Legal Environment of Business | F-205 | 3.00 |
Viva Voce | N/A | 0.75 |
4th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Financial Management | F-206 | 3.00 |
Business Statistics-II | F-207 | 3.00 |
Macroeconomics | F-208 | 3.00 |
Law and Practice of Banking | F-209 | 3.00 |
Risk Management and Insurance | F-210 | 3.00 |
Viva Voce | N/A | 0.75 |
5th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Human Resource Management | F-301 | 3.00 |
Cost Accounting | F-302 | 3.00 |
Working Capital Management | F-303 | 3.00 |
Financial Markets and Institutions | F-304 | 3.00 |
International Business | F-305 | 3.00 |
Viva-Voce | N/A | 0.75 |
6th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Real Estate Finance | F-306 | 3.00 |
Entrepreneurship and Small Business Development | F-307 | 3.00 |
Monetary and Fiscal Policy | F-308 | 3.00 |
Strategic Management | F-309 | 3.00 |
Managerial Accounting | F-310 | 3.00 |
Viva-Voce | N/A | 0.75 |
7th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Financial Statement Analysis and Valuation | F-401 | 3.00 |
Project Appraisal and Management | F-402 | 3.00 |
Investment and Merchant Banking | F-403 | 3.00 |
Business Taxation | F-404 | 3.00 |
Capital Investment Decisions | F-405 | 3.00 |
Viva-Voce | N/A | 0.75 |
8th Semester
Total Courses | Total Credits |
---|---|
7 | 18.75 |
Course Title | Course Code | Credit |
---|---|---|
Corporate Finance | F-406 | 3.00 |
Investment Analysis | F-407 | 3.00 |
Islamic Banking and Insurance | F-408 | 3.00 |
Auditing and Financial Reporting | F-409 | 3.00 |
Business Research Methodology | F-410 | 3.00 |
Viva-Voce | N/A | 0.75 |
Internship and Project Paper | N/A | 3.00 |
Moderators:
Department of Finance and Banking, University of Barishal
Departmental Moderator:
Department of Finance and Banking -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Finance and Banking -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।