Department of Finance and Banking
Faculty of Business Studies , University of Barishal
Total Views: 134
[Department of Finance and Banking, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 6 | 15.75 |
| 2nd Semester | 6 | 15.75 |
| 3rd Semester | 6 | 15.75 |
| 4th Semester | 6 | 15.75 |
| 5th Semester | 6 | 15.75 |
| 6th Semester | 6 | 15.75 |
| 7th Semester | 6 | 15.75 |
| 8th Semester | 7 | 18.75 |
| Total | 49 | 129.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Business English and Communication [0 resources] | F-101 | 3.00 |
| Computer Application in Business [0 resources] | F-102 | 3.00 |
| Financial Accounting-I [0 resources] | F-103 | 3.00 |
| Business Mathematics-I [0 resources] | F-104 | 3.00 |
| Bangladesh Studies [0 resources] | F-105 | 3.00 |
| Viva-Voce [0 resources] | N/A | 0.75 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Business Finance [0 resources] | F-106 | 3.00 |
| Business Statistics-I [0 resources] | F-107 | 3.00 |
| Microeconomics [0 resources] | F-108 | 3.00 |
| Principles of Management [0 resources] | F-109 | 3.00 |
| Principles of Marketing [0 resources] | F-110 | 3.00 |
| Viva Voce [0 resources] | N/A | 0.75 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Financial Accounting-II [0 resources] | F-201 | 3.00 |
| Business Mathematics-II [0 resources] | F-202 | 3.00 |
| Management Information System [0 resources] | F-203 | 3.00 |
| Organizational Behavior [0 resources] | F-204 | 3.00 |
| Legal Environment of Business [0 resources] | F-205 | 3.00 |
| Viva Voce [0 resources] | N/A | 0.75 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Financial Management [0 resources] | F-206 | 3.00 |
| Business Statistics-II [0 resources] | F-207 | 3.00 |
| Macroeconomics [0 resources] | F-208 | 3.00 |
| Law and Practice of Banking [0 resources] | F-209 | 3.00 |
| Risk Management and Insurance [0 resources] | F-210 | 3.00 |
| Viva Voce [0 resources] | N/A | 0.75 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Human Resource Management [0 resources] | F-301 | 3.00 |
| Cost Accounting [0 resources] | F-302 | 3.00 |
| Working Capital Management [0 resources] | F-303 | 3.00 |
| Financial Markets and Institutions [0 resources] | F-304 | 3.00 |
| International Business [0 resources] | F-305 | 3.00 |
| Viva-Voce [0 resources] | N/A | 0.75 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Real Estate Finance [0 resources] | F-306 | 3.00 |
| Entrepreneurship and Small Business Development [0 resources] | F-307 | 3.00 |
| Monetary and Fiscal Policy [0 resources] | F-308 | 3.00 |
| Strategic Management [0 resources] | F-309 | 3.00 |
| Managerial Accounting [0 resources] | F-310 | 3.00 |
| Viva-Voce [0 resources] | N/A | 0.75 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Financial Statement Analysis and Valuation [0 resources] | F-401 | 3.00 |
| Project Appraisal and Management [0 resources] | F-402 | 3.00 |
| Investment and Merchant Banking [0 resources] | F-403 | 3.00 |
| Business Taxation [0 resources] | F-404 | 3.00 |
| Capital Investment Decisions [0 resources] | F-405 | 3.00 |
| Viva-Voce [0 resources] | N/A | 0.75 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 18.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Corporate Finance [0 resources] | F-406 | 3.00 |
| Investment Analysis [0 resources] | F-407 | 3.00 |
| Islamic Banking and Insurance [0 resources] | F-408 | 3.00 |
| Auditing and Financial Reporting [0 resources] | F-409 | 3.00 |
| Business Research Methodology [0 resources] | F-410 | 3.00 |
| Viva-Voce [0 resources] | N/A | 0.75 |
| Internship and Project Paper [0 resources] | N/A | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Finance and Banking, University of Barishal
Departmental Moderator:
Department of Finance and Banking -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Finance and Banking -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤