Department of Marketing, University of Barishal এর একজন শিক্ষার্থী হিসেবে Onebyzero Edu -তে যুক্ত হতে নিচের বাটনে ক্লিক করুনঃ
Be a Student of the Department of MarketingSemester | Total Courses | Total Credits |
---|---|---|
1st Semester | 6 | 15.75 |
2nd Semester | 6 | 15.75 |
3rd Semester | 5 | 12.75 |
4th Semester | 7 | 18.74 |
5th Semester | 6 | 15.75 |
6th Semester | 6 | 15.75 |
7th Semester | 6 | 15.75 |
8th Semester | 7 | 18.75 |
Total | 49 | 128.99 |
[বিঃদ্রঃ আমরা সর্বোচ্চ চেষ্টা করি যাতে সবচেয়ে আপডেটেড সিলেবাসটা এখানে যুক্ত থাকে। এরপরেও সিলেবাসের কোথাও যদি কোনো ধরণের ত্রুটি দেখতে পান তাহলে অনুরোধ করে আমাদেরকে জানাবেন। আমাদের টিম খুব দ্রুত যেকোনো কিছু সংশোধণ করে দিবে।]
1st Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Business | MKT-111 | 3.00 |
Bangladesh Studies | MKT-112 | 3.00 |
Business Mathematics-I | MKT-113 | 3.00 |
Basic English for Business | MKT-114 | 3.00 |
Principles of Management | MKT-115 | 3.00 |
Viva-Voce | None | 0.75 |
2nd Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Introduction to Sociology and Psychology | MKT-121 | 3.00 |
Business Mathematics-II | MKT-122 | 3.00 |
Business Communication | MKT-123 | 3.00 |
Information and Communications Technology | MKT-124 | 3.00 |
Principles of Accounting | MKT-125 | 3.00 |
Viva-Voce | None | 0.75 |
3rd Semester
Total Courses | Total Credits |
---|---|
5 | 12.75 |
Course Title | Course Code | Credit |
---|---|---|
Legal Aspects of Marketing | MKT-211 | 3.00 |
Microeconomics | MKT-212 | 3.00 |
Business Statistics-I | MKT-213 | 3.00 |
Business and Society | MKT-214 | 3.00 |
Viva-Voce | None | 0.75 |
4th Semester
Total Courses | Total Credits |
---|---|
7 | 18.74 |
Course Title | Course Code | Credit |
---|---|---|
Human Resource Management | MKT-215 | 3.00 |
Financial Management | MKT-221 | 2.99 |
Macroeconomics | MKT-222 | 3.00 |
Business Statistics-II | MKT-223 | 3.00 |
Insurance and Risk Management | MKT-224 | 3.00 |
Organizational Behavior | MKT-225 | 3.00 |
Viva-Voce | None | 0.75 |
5th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Principles of Marketing-I | MKT-311 | 3.00 |
Taxation | MKT-312 | 3.00 |
Entrepreneurship Development and Small Business Management | MKT-313 | 3.00 |
International Business | MKT-314 | 3.00 |
Banking Theory and Practice | MKT-315 | 3.00 |
Viva-Voce | None | 0.75 |
6th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Principles of Marketing-II | MKT-321 | 3.00 |
Quantitative Business Analysis | MKT-322 | 3.00 |
Fundamentals of Tourism and Hospitality Management | MKT-323 | 3.00 |
Marketing Information Systems | MKT-324 | 3.00 |
Supply Chain Management | MKT-325 | 3.00 |
Viva-Voce | None | 0.75 |
7th Semester
Total Courses | Total Credits |
---|---|
6 | 15.75 |
Course Title | Course Code | Credit |
---|---|---|
Agribusiness Marketing | MKT-411 | 3.00 |
Research Methodology | MKT-412 | 3.00 |
Product and Brand Management | MKT-413 | 3.00 |
E-Business | MKT-414 | 3.00 |
Selling and Salesmanship | MKT-415 | 3.00 |
Viva-Voce | None | 0.75 |
8th Semester
Total Courses | Total Credits |
---|---|
7 | 18.75 |
Course Title | Course Code | Credit |
---|---|---|
International Marketing | MKT-421 | 3.00 |
Marketing Research | MKT-422 | 3.00 |
Consumer Behavior | MKT-423 | 3.00 |
Advertising and Public Relations | MKT-424 | 3.00 |
Retail Management | MKT-425 | 3.00 |
Viva-Voce | None | 0.75 |
Internship and Viva-Voce | None | 3.00 |
Moderators:
Department of Marketing, University of Barishal
Departmental Moderator:
Department of Marketing -এর জন্য মডারেটর সিলেকশনের কাজ চলছে।
Batch Moderators:
Department of Marketing -এর জন্য ব্যাচ মডারেটর সিলেকশনের কাজ চলছে।