[Department of Marketing, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 6 | 15.75 |
| 2nd Semester | 6 | 15.75 |
| 3rd Semester | 5 | 12.75 |
| 4th Semester | 7 | 18.74 |
| 5th Semester | 6 | 15.75 |
| 6th Semester | 6 | 15.75 |
| 7th Semester | 6 | 15.75 |
| 8th Semester | 7 | 18.75 |
| Total | 49 | 128.99 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Business [0 resources] | MKT-111 | 3.00 |
| Bangladesh Studies [0 resources] | MKT-112 | 3.00 |
| Business Mathematics-I [0 resources] | MKT-113 | 3.00 |
| Basic English for Business [0 resources] | MKT-114 | 3.00 |
| Principles of Management [0 resources] | MKT-115 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Sociology and Psychology [0 resources] | MKT-121 | 3.00 |
| Business Mathematics-II [0 resources] | MKT-122 | 3.00 |
| Business Communication [0 resources] | MKT-123 | 3.00 |
| Information and Communications Technology [0 resources] | MKT-124 | 3.00 |
| Principles of Accounting [0 resources] | MKT-125 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 12.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Legal Aspects of Marketing [0 resources] | MKT-211 | 3.00 |
| Microeconomics [0 resources] | MKT-212 | 3.00 |
| Business Statistics-I [0 resources] | MKT-213 | 3.00 |
| Business and Society [0 resources] | MKT-214 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 18.74 |
| Course Title | Course Code | Credit |
|---|---|---|
| Human Resource Management [0 resources] | MKT-215 | 3.00 |
| Financial Management [0 resources] | MKT-221 | 2.99 |
| Macroeconomics [0 resources] | MKT-222 | 3.00 |
| Business Statistics-II [0 resources] | MKT-223 | 3.00 |
| Insurance and Risk Management [0 resources] | MKT-224 | 3.00 |
| Organizational Behavior [0 resources] | MKT-225 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Principles of Marketing-I [0 resources] | MKT-311 | 3.00 |
| Taxation [0 resources] | MKT-312 | 3.00 |
| Entrepreneurship Development and Small Business Management [0 resources] | MKT-313 | 3.00 |
| International Business [0 resources] | MKT-314 | 3.00 |
| Banking Theory and Practice [0 resources] | MKT-315 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Principles of Marketing-II [0 resources] | MKT-321 | 3.00 |
| Quantitative Business Analysis [0 resources] | MKT-322 | 3.00 |
| Fundamentals of Tourism and Hospitality Management [0 resources] | MKT-323 | 3.00 |
| Marketing Information Systems [0 resources] | MKT-324 | 3.00 |
| Supply Chain Management [0 resources] | MKT-325 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Agribusiness Marketing [0 resources] | MKT-411 | 3.00 |
| Research Methodology [0 resources] | MKT-412 | 3.00 |
| Product and Brand Management [0 resources] | MKT-413 | 3.00 |
| E-Business [0 resources] | MKT-414 | 3.00 |
| Selling and Salesmanship [0 resources] | MKT-415 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 7 | 18.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| International Marketing [0 resources] | MKT-421 | 3.00 |
| Marketing Research [0 resources] | MKT-422 | 3.00 |
| Consumer Behavior [0 resources] | MKT-423 | 3.00 |
| Advertising and Public Relations [0 resources] | MKT-424 | 3.00 |
| Retail Management [0 resources] | MKT-425 | 3.00 |
| Viva-Voce [0 resources] | None | 0.75 |
| Internship and Viva-Voce [0 resources] | None | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Marketing, University of Barishal
Departmental Moderator:
Department of Marketing -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Marketing -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤