Department of Accounting and Information Systems
Faculty of Business Studies , University of Barishal
Total Views: 247
[Department of Accounting and Information Systems, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 5 | 0.00 |
| 2nd Semester | 5 | 0.00 |
| 3rd Semester | 6 | 0.00 |
| 4th Semester | 5 | 0.00 |
| 5th Semester | 6 | 0.00 |
| 6th Semester | 5 | 0.00 |
| 7th Semester | 5 | 0.00 |
| 8th Semester | 4 | 0.00 |
| Total | 41 | 0.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Business [0 resources] | AIS 1101 | None |
| Principles of Accounting [0 resources] | AIS 1102 | None |
| Business Communication and Report Writing [0 resources] | AIS 1103 | None |
| Mathematics for Business Decision -I [0 resources] | AIS 1104 | None |
| Bangladesh Studies [0 resources] | AIS 1105 | None |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Intermediate Accounting [0 resources] | AIS 1201 | None |
| Microeconomics [0 resources] | AIS 1202 | None |
| Principles of Management [0 resources] | AIS 1203 | None |
| Mathematics for Business Decision â II [0 resources] | AIS 1204 | None |
| Introduction to Computer and Information Technology [0 resources] | AIS 1205 | None |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advance Financial Accounting - 1 [0 resources] | AIS - 2101 | None |
| Business & Commercial Laws [0 resources] | AIS - 2102 | None |
| Business Statistics [0 resources] | AIS - 2103 | None |
| Micro Economics [0 resources] | AIS - 2104 | None |
| Principles of Marketing [0 resources] | AIS - 2105 | None |
| Basic English for Business [0 resources] | AIS - 2106 | None |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advanced Financial Accounting â II [0 resources] | AIS - 2201 | None |
| Corporate Laws and Governance [0 resources] | AIS - 2202 | None |
| Applied Business Statistics [0 resources] | AIS - 2203 | None |
| Macro Economics [0 resources] | AIS - 2204 | None |
| Principles and Practices of Taxation- I [0 resources] | AIS - 2205 | None |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Cost Accounting [0 resources] | AIS- 3101 | None |
| Financial Management [0 resources] | AIS - 3102 | None |
| Financial Management [0 resources] | AIS - 3102 | None |
| Audit and Assurance-I [0 resources] | AIS - 3103 | None |
| Organizational Behavior [0 resources] | AIS - 3104 | None |
| Principles and Practices of Taxation - II [0 resources] | AIS - 3105 | None |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Advanced Cost Accounting [0 resources] | AIS - 3201 | None |
| Corporate Financial Reporting [0 resources] | AIS - 3202 | None |
| Audit and Assurance -II [0 resources] | AIS - 3203 | None |
| Corporate Finance [0 resources] | AIS - 3204 | None |
| Fundamentals of Programming [0 resources] | AIS - 3205 | None |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Management Accounting [0 resources] | AIS - 4101 | None |
| Operations Management [0 resources] | AIS - 4102 | None |
| Accounting Information Systems [0 resources] | AIS - 4103 | None |
| Accounting for Financial Institutions [0 resources] | AIS-4104 | None |
| Research Methodology [0 resources] | AIS - 4105 | None |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 4 | 0 |
| Course Title | Course Code | Credit |
|---|---|---|
| Accounting Theory [0 resources] | AIS - 4201 | None |
| Strategic Management [0 resources] | AIS - 4202 | None |
| Security Analysis and Portfolio Management [0 resources] | AIS - 4204 | None |
| Public Sector Accounting and Financial Management [0 resources] | AIS - 4205 | None |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Accounting and Information Systems, University of Barishal
Departmental Moderator:
Department of Accounting and Information Systems -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Accounting and Information Systems -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤