Department of Management Studies
Faculty of Business Studies , University of Barishal
Total Views: 201
[Department of Management Studies, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Semester | Total Courses | Total Credits |
|---|---|---|
| 1st Semester | 6 | 15.75 |
| 2nd Semester | 6 | 15.75 |
| 3rd Semester | 6 | 15.75 |
| 4th Semester | 6 | 15.75 |
| 5th Semester | 6 | 15.75 |
| 6th Semester | 6 | 15.75 |
| 7th Semester | 6 | 15.75 |
| 8th Semester | 5 | 15.00 |
| Total | 47 | 125.25 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Business [0 resources] | MGT 111 | 3.00 |
| Introduction to Computer [0 resources] | MGT 112 | 3.00 |
| Business Mathematics-(1) [0 resources] | MGT 113 | 3.00 |
| Basic English for Business [0 resources] | MGT 114 | 3.00 |
| Principles of Management [0 resources] | MGT 115 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
2nd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Bangladesh Studies [0 resources] | MGT 121 | 3.00 |
| Business Mathematics-(2) [0 resources] | MGT 122 | 3.00 |
| Business Communication [0 resources] | MGT 123 | 3.00 |
| Principles of Marketing [0 resources] | MGT 124 | 3.00 |
| Principles of Accounting [0 resources] | MGT 125 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
3rd Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Electronic Business [0 resources] | MGT 211 | 3.00 |
| Micro Economics [0 resources] | MGT 212 | 3.00 |
| Business Statistics-(1) [0 resources] | MGT 213 | 3.00 |
| Priciples of Finance [0 resources] | MGT 214 | 3.00 |
| Business Law [0 resources] | MGT 215 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
4th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Law [0 resources] | MGT 221 | 3.00 |
| Macro Economics [0 resources] | MGT 222 | 3.00 |
| Business Statistics-(2) [0 resources] | MGT 223 | 3.00 |
| Human Resource Management [0 resources] | MGT 224 | 3.00 |
| Business Environment and Entrepreneurship Development [0 resources] | MGT 225 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
5th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Sociology [0 resources] | MGT 311 | 3.00 |
| Insurance and Risk Management [0 resources] | MGT 312 | 3.00 |
| Taxation [0 resources] | MGT 313 | 3.00 |
| Industrial Relations [0 resources] | MGT 314 | 3.00 |
| Organizational Development [0 resources] | MGT 315 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
6th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Management Information System [0 resources] | MGT 321 | 3.00 |
| Organizational Behavior [0 resources] | MGT 322 | 3.00 |
| Marketing Management [0 resources] | MGT 323 | 3.00 |
| Bank Management [0 resources] | MGT 324 | 3.00 |
| Operations Management [0 resources] | MGT 325 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
7th Semester
| Total Courses | Total Credits |
|---|---|
| 6 | 15.75 |
| Course Title | Course Code | Credit |
|---|---|---|
| Project Management [0 resources] | MGT 411 | 3.00 |
| Research Methodology [0 resources] | MGT 412 | 3.00 |
| International Business [0 resources] | MGT 413 | 3.00 |
| Total Quality Management [0 resources] | MGT 414 | 3.00 |
| Investment Management [0 resources] | MGT 415 | 3.00 |
| Viva-Voce: 25 Marks [0 resources] | "" | 0.75 |
8th Semester
| Total Courses | Total Credits |
|---|---|
| 5 | 15.00 |
| Course Title | Course Code | Credit |
|---|---|---|
| Corporate Social Responsibility & Business Ethics [0 resources] | MGT 421 | 3.00 |
| Strategic Management [0 resources] | MGT 422 | 3.00 |
| Management of multinational Enterprise [0 resources] | MGT 423 | 3.00 |
| Management Accounting [0 resources] | MGT 425 | 3.00 |
| Management Thought [0 resources] | MGT 425 | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Management Studies, University of Barishal
Departmental Moderator:
Department of Management Studies -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Management Studies -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤