Department of Biochemistry and Biotechnology
Faculty of Bio-Sciences , University of Barishal
Total Views: 230
[Department of Biochemistry and Biotechnology, University of Barishal āĻāϰ āĻŦāϰā§āϤāĻŽāĻžāύ āϏāĻŋāϞā§āĻŦāĻžāϏ āĻ āύā§āϏāĻžāϰ⧠āϏāĻāϞ āĻā§āϰā§āϏ āϏāĻŽā§āĻš]
| Year | Total Courses | Total Credits | Total Hours |
|---|---|---|---|
| 1st Year | 8 | 28.00 | 420.00 |
| 2nd Year | 11 | 30.00 | 450.00 |
| 3rd Year | 12 | 34.00 | 510.00 |
| 4th Year | 11 | 36.00 | 540.00 |
| Total | 55 | 168.00 | 2520.00 |
[āĻŦāĻŋāĻāĻĻā§āϰāĻ āĻāĻŽāϰāĻž āϏāϰā§āĻŦā§āĻā§āĻ āĻā§āώā§āĻāĻž āĻāϰāĻŋ āϝāĻžāϤ⧠āϏāĻŦāĻā§ā§ā§ āĻāĻĒāĻĄā§āĻā§āĻĄ āϏāĻŋāϞā§āĻŦāĻžāϏāĻāĻž āĻāĻāĻžāύ⧠āϝā§āĻā§āϤ āĻĨāĻžāĻā§āĨ¤ āĻāϰāĻĒāϰā§āĻ āϏāĻŋāϞā§āĻŦāĻžāϏā§āϰ āĻā§āĻĨāĻžāĻ āϝāĻĻāĻŋ āĻā§āύ⧠āϧāϰāĻŖā§āϰ āϤā§āϰā§āĻāĻŋ āĻĻā§āĻāϤ⧠āĻĒāĻžāύ āϤāĻžāĻšāϞ⧠āĻ āύā§āϰā§āϧ āĻāϰ⧠āĻāĻŽāĻžāĻĻā§āϰāĻā§ āĻāĻžāύāĻžāĻŦā§āύāĨ¤ āĻāĻŽāĻžāĻĻā§āϰ āĻāĻŋāĻŽ āĻā§āĻŦ āĻĻā§āϰā§āϤ āϝā§āĻā§āύ⧠āĻāĻŋāĻā§ āϏāĻāĻļā§āϧāĻŖ āĻāϰ⧠āĻĻāĻŋāĻŦā§āĨ¤]
1st Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 8 | 28.00 | 420.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Introductory Biochemistry [0 resources] | BIO-101 | 4.00 | 60.00 |
| Introductory Biotechnology [0 resources] | BIO-102 | 4.00 | 60.00 |
| Chemistry for Biologists [0 resources] | BIO-103 | 4.00 | 60.00 |
| Basic Microbiology [0 resources] | BIO-104 | 4.00 | 60.00 |
| Peptides and Proteins [0 resources] | BIO-105 | 2.00 | 30.00 |
| Bangladesh Studies [0 resources] | BIO-106 | 4.00 | 60.00 |
| Laboratory Works [0 resources] | BIO-107 | 4.00 | 60.00 |
| Viva Voce [0 resources] | BIO-108 | 2.00 | 30.00 |
2nd Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 11 | 30.00 | 450.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Metabolism-I [0 resources] | BIO-201 | 4.00 | 60.00 |
| Molecular Biology-I [0 resources] | BIO-202 | 4.00 | 60.00 |
| Enzymes [0 resources] | BIO-203 | 2.00 | 30.00 |
| Human Physiology [0 resources] | BIO-204 | 4.00 | 60.00 |
| Endocrinology [0 resources] | BIO-205 | 2.00 | 30.00 |
| Biochemistry and Molecular Biology Techniques [0 resources] | BIO-206 | 2.00 | 30.00 |
| Clinical Biochemistry [0 resources] | BIO-207 | 2.00 | 30.00 |
| Plant Biochemistry [0 resources] | BIO-208 | 2.00 | 30.00 |
| Neurobiochemistry [0 resources] | BIO-209 | 2.00 | 30.00 |
| Laboratory Work [0 resources] | BIO-210 | 4.00 | 60.00 |
| Viva-voce [0 resources] | BIO-211 | 2.00 | 30.00 |
3rd Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 12 | 34.00 | 510.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Metabolism-11 [0 resources] | BIO-301 | 2.00 | 30.00 |
| Molecular Biology-II [0 resources] | BIO-302 | 4.00 | 60.00 |
| Molecular Genetics [0 resources] | BIO-303 | 2.00 | 30.00 |
| Immunology [0 resources] | BIO-304 | 4.00 | 60.00 |
| Biochemistry of Drugs [0 resources] | BIO-305 | 2.00 | 30.00 |
| Biochemistry and Molecular Biology of Diseases [0 resources] | BIO-306 | 2.00 | 30.00 |
| Virology and Oncology [0 resources] | BIO-307 | 4.00 | 60.00 |
| Fermentation Technology Rationale [0 resources] | BIO-308 | 2.00 | 30.00 |
| Bioinformatics [0 resources] | BIO-309 | 2.00 | 30.00 |
| Biostatistics [0 resources] | BIO-310 | 4.00 | 60.00 |
| Laboratory Work [0 resources] | BIO-311 | 4.00 | 60.00 |
| Viva-voce [0 resources] | BIO-312 | 2.00 | 30.00 |
4th Year
| Total Courses | Total Credits | Total Hours |
|---|---|---|
| 11 | 36.00 | 540.00 |
| Course Title | Course Code | Credit | Hour |
|---|---|---|---|
| Cell Biology [0 resources] | BIO-401 | 4.00 | 60.00 |
| Human Nutrition [0 resources] | BIO-402 | 4.00 | 60.00 |
| Genomics and Proteomics [0 resources] | BIO-403 | 2.00 | 30.00 |
| Molecular diagnostics and Forensic DNA Technology [0 resources] | BIO-403 | 4.00 | 60.00 |
| Animal Biotechnology [0 resources] | BIO-404 | 2.00 | 30.00 |
| Plant Biotechnology [0 resources] | BIO-405 | 2.00 | 30.00 |
| Environmental Biotechnology [0 resources] | BIO-407 | 4.00 | 60.00 |
| Industrial Biotechnology [1 resources] | BIO-408 | 4.00 | 60.00 |
| Research Project Development Rationale [0 resources] | BIO-409 | 2.00 | 30.00 |
| Laboratory Work [0 resources] | BIO-410 | 6.00 | 90.00 |
| Viva-voce [0 resources] | BIO-411 | 2.00 | 30.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Biochemistry and Biotechnology, University of Barishal
Departmental Moderator:
Department of Biochemistry and Biotechnology -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Biochemistry and Biotechnology -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤