Department of Computer Science and Engineering


Faculty of Engineering , University of Barishal

Total Views: 13675

[Department of Computer Science and Engineering, University of Barishal āĻāϰ āĻŦāĻ°ā§āϤāĻŽāĻžāύ āϏāĻŋāϞ⧇āĻŦāĻžāϏ āĻ…āύ⧁āϏāĻžāϰ⧇ āϏāĻ•āϞ āϕ⧋āĻ°ā§āϏ āϏāĻŽā§‚āĻš]

Semester Total Courses Total Credits Total Hours
1st Semester 10 21.00 435.00
2nd Semester 10 21.75 405.00
3rd Semester 9 21.00 405.00
4th Semester 8 21.00 405.00
5th Semester 10 21.50 405.00
6th Semester 9 20.25 375.00
7th Semester 11 19.50 340.00
8th Semester 6 18.00 225.00
Total 73 164.00 2995.00

[āĻŦāĻŋāσāĻĻā§āϰāσ āφāĻŽāϰāĻž āϏāĻ°ā§āĻŦā§‹āĻšā§āϚ āĻšā§‡āĻˇā§āϟāĻž āĻ•āϰāĻŋ āϝāĻžāϤ⧇ āϏāĻŦāĻšā§‡ā§Ÿā§‡ āφāĻĒāĻĄā§‡āĻŸā§‡āĻĄ āϏāĻŋāϞ⧇āĻŦāĻžāϏāϟāĻž āĻāĻ–āĻžāύ⧇ āϝ⧁āĻ•ā§āϤ āĻĨāĻžāϕ⧇āĨ¤ āĻāϰāĻĒāϰ⧇āĻ“ āϏāĻŋāϞ⧇āĻŦāĻžāϏ⧇āϰ āϕ⧋āĻĨāĻžāĻ“ āϝāĻĻāĻŋ āϕ⧋āύ⧋ āϧāϰāϪ⧇āϰ āĻ¤ā§āϰ⧁āϟāĻŋ āĻĻ⧇āĻ–āϤ⧇ āĻĒāĻžāύ āϤāĻžāĻšāϞ⧇ āĻ…āύ⧁āϰ⧋āϧ āĻ•āϰ⧇ āφāĻŽāĻžāĻĻ⧇āϰāϕ⧇ āϜāĻžāύāĻžāĻŦ⧇āύāĨ¤ āφāĻŽāĻžāĻĻ⧇āϰ āϟāĻŋāĻŽ āϖ⧁āĻŦ āĻĻā§āϰ⧁āϤ āϝ⧇āϕ⧋āύ⧋ āĻ•āĻŋāϛ⧁ āϏāĻ‚āĻļā§‹āϧāĻŖ āĻ•āϰ⧇ āĻĻāĻŋāĻŦ⧇āĨ¤]

1st Semester

Total Courses Total Credits Total Hours
10 21.00 435.00
Course Title Course Code Credit Hour
Introduction to Computer Systems [61 resources] CSE-1101 3.00 45.00
Computer Systems and Computing Lab [6 resources] CSE-1102 0.75 30.00
Programming Fundamentals [77 resources] CSE-1103 3.00 45.00
Programming Fundamentals Lab [2 resources] CSE-1104 1.50 45.00
Physics [65 resources] PHY-1105 3.00 45.00
Physics Lab. [19 resources] PHY-1106 1.50 45.00
Chemistry [72 resources] CHEM-1107 3.00 45.00
Chemistry Lab [10 resources] CHEM-1108 0.75 45.00
Differential Calculus and Co-ordinate Geometry [52 resources] MATH-1109 3.00 45.00
English Communication Skills Lab. [32 resources] ENG-1110 1.50 45.00

2nd Semester

Total Courses Total Credits Total Hours
10 21.75 405.00
Course Title Course Code Credit Hour
Data Structures [75 resources] CSE-1201 3.00 45.00
Data Structures Lab. [0 resources] CSE-1202 0.75 30.00
Discrete Mathematics [71 resources] CSE-1203 3.00 45.00
Discrete Mathematics Lab. [1 resources] CSE-1204 0.75 30.00
Introduction to Electrical Engineering [47 resources] EEE-1205 3.00 45.00
Introduction to Electrical Engineering Lab. [1 resources] EEE-1206 1.50 45.00
Basic Mechanical Engineering [66 resources] EEE-1207 3.00 45.00
Engineering Drawing [18 resources] EEE-1208 0.75 30.00
Integral Calculus, Ordinary and Partial Differential Equations, and Series Solutions [55 resources] MATH-1209 3.00 45.00
Statistics and Probability [44 resources] STAT-1211 3.00 45.00

3rd Semester

Total Courses Total Credits Total Hours
9 21.00 405.00
Course Title Course Code Credit Hour
Database Management System [75 resources] CSE-2101 3.00 45.00
Database Management System Lab. [11 resources] CSE-2102 1.50 45.00
Digital Logic Design [47 resources] CSE-2103 3.00 45.00
Digital Logic Design Lab. [4 resources] CSE-2104 1.50 45.00
Electronic Devices and Circuits [66 resources] EEE-2105 3.00 45.00
Electronic Devices and Circuits Lab. [7 resources] EEE-2106 1.50 45.00
Object Oriented Programming [51 resources] CSE-2107 3.00 45.00
Object Oriented Programming Lab. [10 resources] CSE-2108 1.50 45.00
Complex Variable and Matrices [50 resources] MATH -2109 3.00 45.00

4th Semester

Total Courses Total Credits Total Hours
8 21.00 405.00
Course Title Course Code Credit Hour
Design and Analysis of Algorithms [33 resources] CSE-2201 3.00 45.00
Design and Analysis of Algorithms Lab. [2 resources] CSE-2202 1.50 45.00
Computer Architecture and Organization [49 resources] CSE-2203 3.00 45.00
Data Communication [69 resources] CSE-2205 3.00 45.00
Operating System [70 resources] CSE-2207 3.00 45.00
Operating System Lab. [3 resources] CSE-2208 1.50 45.00
Web Engineering Lab. [9 resources] CSE-2210 3.00 90.00
Vectors, Fourier Analysis, and Laplace Transforms [44 resources] MATH-2211 3.00 45.00

5th Semester

Total Courses Total Credits Total Hours
10 21.50 405.00
Course Title Course Code Credit Hour
Microprocessors and Microcontrollers [46 resources] CSE-3101 3.00 45.00
Assembly Language, Microprocessors and Microcontrollers Lab. [1 resources] CSE-3102 1.50 45.00
Software Engineering and Information System Design [64 resources] CSE-3103 3.00 45.00
Software Engineering and Information System Design Lab. [1 resources] CSE-3104 1.50 45.00
Computer Networks [37 resources] CSE-3105 3.00 45.00
Computer Networks Lab. [19 resources] CSE-3106 1.50 45.00
Numerical Methods [40 resources] CSE-3107 3.00 45.00
Financial and Managerial Accounting [57 resources] HUM-3109 2.00 30.00
Economics [42 resources] HUM-3111 2.00 30.00
Technical Writing and Presentation [37 resources] CSE-3114 1.00 30.00

6th Semester

Total Courses Total Credits Total Hours
9 20.25 375.00
Course Title Course Code Credit Hour
Mathematical Analysis for Computer Science [22 resources] CSE-3201 3.00 45.00
Theory of Computation [36 resources] CSE-3203 3.00 45.00
Artificial Intelligence [47 resources] CSE-3205 3.00 45.00
Artificial Intelligence Lab. [3 resources] CSE-3206 1.50 45.00
Peripherals and Interfacing [52 resources] CSE-3207 3.00 45.00
Peripherals and Interfacing Lab. [3 resources] CSE-3208 1.50 45.00
Simulation and Modeling [60 resources] CSE-3209 3.00 45.00
Simulation and Modeling Lab. [5 resources] CSE-3210 0.75 30.00
Mobile Application Development Lab. [11 resources] CSE-3212 1.50 30.00

7th Semester

Total Courses Total Credits Total Hours
11 19.50 340.00
Course Title Course Code Credit Hour
Compiler Design and Construction [25 resources] CSE-4103 3.00 45.00
Compiler Design and Construction Lab. [1 resources] CSE-4104 0.75 22.50
System Programming [27 resources] CSE-4105 2.00 30.00
System programming Lab [5 resources] CSE-4106 0.75 45.00
Computer Graphics [24 resources] CSE-4109 3.00 45.00
Computer Graphics Lab [1 resources] CSE-4110 0.75 22.50
Professional Ethics and Industrial Management [29 resources] HUM-3211 2.00 45.00
Robotics and Automation [52 resources] CSE-4101 3.00 30.00
Robotics and Automation Lab [1 resources] CSE-4102 1.50 15.00
Information Retrieval and Search Engine Optimization [20 resources] CSE-4107 2.00 20.00
Information Retrieval and Search Engine Optimization Lab [0 resources] CSE-4108 0.75 20.00

8th Semester

Total Courses Total Credits Total Hours
6 18.00 225.00
Course Title Course Code Credit Hour
Digital Image Processing [24 resources] CSE-4201 3.00 45.00
Project and Thesis [3 resources] CSE-4202 6.00 None
Mobile Computing [20 resources] CSE-4225 3.00 45.00
Mobile Computing Lab [7 resources] CSE-4226 1.50 45.00
Machine Learning and Data Mining [23 resources] CSE-4213 3.00 45.00
Machine Learning Lab. [3 resources] CSE-4214 1.50 45.00


Moderators:

Department of Computer Science and Engineering, University of Barishal


Departmental Moderator:

Department of Computer Science and Engineering -āĻāϰ āϜāĻ¨ā§āϝ āĻŽāĻĄāĻžāϰ⧇āϟāϰ āϏāĻŋāϞ⧇āĻ•āĻļāύ⧇āϰ āĻ•āĻžāϜ āϚāϞāϛ⧇āĨ¤


Batch Moderators:

Profile Picture Rezoan Nafi [10th Batch]

Profile Picture Israt Jahan Tamanna [9th Batch]

Profile Picture Maria Islam [8th Batch]

Profile Picture Mahimalam Sabir [11th Batch]

Profile Picture Ritu Akter Samia [10th Batch]

Profile Picture Md Mahfuzur Rahman [12th Batch]