Department of Computer Science and Engineering
Faculty of Engineering , Jamalpur Science & Technology University
Department of Computer Science and Engineering, Jamalpur Science & Technology University āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Computer Science and Engineering| Semester | Total Courses | Total Credits | Total Resources |
|---|---|---|---|
| 1st Semester | |||
| 2nd Semester | |||
| 3rd Semester | |||
| 4th Semester | |||
| 5th Semester | |||
| 6th Semester | |||
| 7th Semester | |||
| 8th Semester | |||
| Total |
1st Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Bangladesh Studies | HUM 1111 | 3.00 |
| Calculus and Coordinate Geometry | MAT-1111 | 3.00 |
| Physics | PHY-1111 | 3.00 |
| Computer Fundamental & Professional Ethics | CSE-1111 | 3.00 |
| Structured Programming | CSE1121 | 3.00 |
| Structural Programming Sessional | CSE-1122 | 1.50 |
| Computer Fundamental Sessional | CSE-1112 | 1.50 |
2nd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Technical and Communicative English | HUM 1211 | 2.00 |
| Technical & Communicative English Sessional | HUM-1212: | 1.00 |
| Linear Algebra and Vector Analysis | MAT-1211 | 3.00 |
| Basic Electrical Engineering | CSE 1211 | 3.00 |
| Basic Electrical Engineering Sessional | CSE 1212 | 1.00 |
| Object Oriented Programming With C++ | CSE 1221 | 3.00 |
| Object Oriented Programming With C++ Sessional | CSE 1222 | 3.00 |
| Discrete Mathematics | CSE 1231 | 3.00 |
| Statistics | STA 1211 | 3.00 |
3rd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Management and Accountancy | HUM 2111 | 2.00 |
| Differential Equations & Special Functions | MAT 2111 | 3.00 |
| Data Structure | CSE 2111 | 3.00 |
| Data Structure Sessional | CSE 2112 | 1.50 |
| Basic Electronics | CSE 2121 | 3.00 |
| Basic Electronics Sessional | CSE 2122 | 3.00 |
| Computer Architecture and Organization | CSE 2131 | 3.00 |
| Competitive Programming Sessional | CSE 2142 | 1.00 |
| Object Oriented Programming with JAVA Sessional | CSE 2152 | 1.50 |
4th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Digital Electronics | CSE 2211 | 3.00 |
| Digital Electronics Sessional | CSE 2212 | 1.00 |
| Design and Analysis of Algorithm Sessional | CSE 2222 | 1.50 |
| Numerical Methods | CSE 2231 | 3.00 |
| Numerical Methods Sessional | CSE 2232 | 1.00 |
| Database Management Systems Sessional | CSE 2242 | 1.50 |
| Data Communication Sessional | CSE 2252 | 1.00 |
| Database Management System | CSE 2241 | 3.00 |
| Data Communication | CSE 2251 | 3.00 |
| Design and Analysis of Algorithm | CSE 2221 | 3.00 |
5th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Economics and Sociology | HUM 3111 | 2.00 |
| Computer Networks | CSE 3121 | 3.00 |
| Computer Networks Sessional | CSE 3122 | 1.50 |
| Operating System and System Programming | CSE 3131 | 3.00 |
| Operating System and System Programming Sessional | CSE 3132 | 1.50 |
| Digital Signal Processing | CSE 3141 | 3.00 |
| Digital Signal Processing Sessional | CSE 3142 | 1.00 |
| Artificial Intelligence | CSE 3151 | 3.00 |
| Artificial Intelligence with Python Sessional | CSE 3152 | 1.50 |
| Software Development Project | CSE 3160 | 1.00 |
6th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Microprocessor and Microcontroller | CSE 3211 | 3.00 |
| Microprocessor and Microcontroller Sessional | CSE 3212 | 1.50 |
| Digital Image Processing | CSE 3221 | 3.00 |
| Digital Image Processing Sessional | CSE 3222 | 1.50 |
| Computer Graphics | CSE 3231 | 3.00 |
| Computer Graphics Sessional | CSE 3232 | 1.50 |
| System Analysis and Design | CSE 3241 | 3.00 |
| Web Programming Sessional | CSE 3252 | 1.00 |
| Web Based Application Project | CSE 3260 | 1.00 |
| Industrial Attachment | CSE 3270 | 2.00 |
7th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Automata Theory and Compiler Design | CSE 4111 | 3.00 |
| Compiler Design Sessional | CSE 4112 | 1.00 |
| Machine Learning | CSE 4121 | 3.00 |
| Machine Learning Sessional | CSE 4122 | 1.50 |
| IoT | CSE 4131 | 3.00 |
| IoT Sessional | CSE 4132 | 1.50 |
| Mobile Application Development Sessional | CSE 4142 | 1.50 |
| Technical Writing & Presentation Sessional | CSE 4152 | 1.00 |
| Capstone Project/Thesis (Part-I) | CSE 4190 | 1.00 |
| Multimedia System and Technologies | CSE 4161 | 3.00 |
| Multimedia Systems and Technologies Sessional | CSE 4162 | 1.50 |
| VLSI Design | CSE 4171 | 3.00 |
| VLSI Design Sessional | CSE 4172 | 1.50 |
| Human Computer Interaction Sessional | CSE 4182 | 1.50 |
| Human-Computer Interaction | CSE 4181 | 3.00 |
8th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Data and Network Security | CSE 4211 | 3.00 |
| Data and Network Security Sessional | CSE 4212 | 1.00 |
| Software Engineering | CSE 4221 | 3.00 |
| Software Engineering Sessional | CSE4222 | 1.50 |
| Parallel and Distributed Processing | CSE 4231 | 1.50 |
| Parallel and Distributed Processing Sessional | CSE 4232 | 1.00 |
| Capstone Project/Thesis (Part-II) | CSE 4290 | 3.00 |
| Robotics& Automation | CSE 4251 | 3.00 |
| Robotics & Automation Sessional | CSE 4252 | 1.50 |
| Wireless Networks | CSE 4261 | 3.00 |
| Wireless Networks Sessional | CSE 4262 | 1.50 |
| Artificial Intelligence | CSE 4131 | 3.00 |
| Big Data Analysis Sessional | 4272 | 1.50 |
| Big Data Analysis | CSE 4271 | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Computer Science and Engineering, Jamalpur Science & Technology University
Departmental Moderator:
Department of Computer Science and Engineering -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Computer Science and Engineering -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤