Department of Coastal Studies and Disaster Management
Department of Coastal Studies and Disaster Management, University of Barishal āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Coastal Studies and Disaster Management1st Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Coastal and Estuarine Studies | CDM 101 | 2.00 |
| Introduction to Disaster Science and Management | CDM 102 | 2.00 |
| Introduction to Environment and Ecosystem | CDM 103 | 2.00 |
| Fundamentals of Earth Sciences | CDM 104 | 3.00 |
| Basic Cartography and Mapping Techniques | CDM 105 | 2.00 |
| Climatology and Meteorology | CDM 106 | 2.00 |
| Introduction to GIS (Geographical Information System) | CDM 107 | 2.00 |
| Geomorphology and Tectonics | CDM 108 | 3.00 |
| Practical | CDM 109 | 2.00 |
| Mathematics | MAT 101 | 4.00 |
| Statistics | STAT 101 | 4.00 |
| Field Work and Reporting | CDM 110 | 2.00 |
| Viva-voce | CDM 111 | 2.00 |
2nd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction and History of Coastal Morphology | CDM 201 | 2.00 |
| Aquatic and Marine Ecology | CDM 202 | 2.00 |
| Meteorology and Ocean Forecasting | CDM 203 | 2.00 |
| Society and Disaster | CDM 204 | 2.00 |
| Geological and Hydro-meteorological Hazards | CDM 205 | 2.00 |
| Climatic Hazards and Climate Change | CDM 206 | 2.00 |
| Chemical, Industrial and Technological Hazards | CDM 207 | 2.00 |
| Biological Hazards and Public Health | CDM 208 | 2.00 |
| Geodetic Surveying and Mapping | CDM 209 | 2.00 |
| Fundamentals of Built Environment | CDM 210 | 3.00 |
| Principles of Remote Sensing | CDM 211 | 2.00 |
| Introduction to Computer Sciences and Programming | CPS 201 | 2.00 |
| Field Work and Reporting | CDM 213 | 2.00 |
| Viva-voce | CDM 214 | 2.00 |
3rd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Oceanography | CDM 301 | 3.00 |
| Coastal Engineering | CDM 302 | 3.00 |
| Harbour Engineering | CDM 303 | 3.00 |
| Soil Mechanics | CDM 304 | 3.00 |
| Economics and Civics | CDM 305 | 3.00 |
| Aquaculture and Marine Fisheries | CDM 306 | 3.00 |
| Health and Sanitation in the Coastal Zone | CDM 307 | 3.00 |
| Urban and Regional Planning | CDM 308 | 3.00 |
| Integrated Coastal Zone Management | CDM 309 | 3.00 |
| Numerical Modelling | CDM 310 | 3.00 |
| Geophysical Tools and Practices | CDM 311 | 3.00 |
| Practical I | CDM 312 | 3.00 |
| Viva-voce | CDM 313 | 2.00 |
4th Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Natural Disasters in Bangladesh: Preparedness to Recovery | CDM 401 | 4.00 |
| Anthropogenic Disasters in Bangladesh: Preparedness to Recovery | CDM 402 | 4.00 |
| Introduction to Climate Change and Adaptation (Credit 4) | CDM 403 | 4.00 |
| Gender and Social Inclusion in Disaster Risk Reduction | CDM 404 | 3.00 |
| Environmental Impact Assessment (EIA) and Social Impact Assessment (SIA) | CDM 405 | 3.00 |
| Coastal Resource Conservation and Management | CDM 406 | 3.00 |
| Research Methodology: Quantitative and Qualitative | CDM 407 | 3.00 |
| Project Management | CDM 408 | 3.00 |
| Bangladesh Studies | CDM 409 | 3.00 |
| Seminar/ Project | CDM 410 | 2.00 |
| Practical: 1 | CDM 411 | 3.00 |
| Practical: 2 | CDM 412 | 3.00 |
| Field Work and Reporting | CDM 413 | 2.00 |
| Viva-voce | CDM 414 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Coastal Studies and Disaster Management, University of Barishal
Departmental Moderator:
Department of Coastal Studies and Disaster Management -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Md. Zunayed Rabbi Prokash [7th Batch]