Department of Botany, University of Barishal āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Botany1st Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| General Microbiology | BOT 101 | 4.00 |
| Phycology | BOT 102 | 4.00 |
| Plant Biochemistry | BOT 103 | 4.00 |
| Lower Fungi | BOT 104 | 2.00 |
| Bryophyta | BOT 105 | 2.00 |
| Gymnosperms and paleobotany | BOT 106 | 2.00 |
| Angiosperm Taxonomy | BOT 107 | 2.00 |
| Agronomy | BOT 108 | 2.00 |
| Practical-1 (General Microbiology, Phycology, Plant Biochemistry & Lower Fungi) | BOT 109 | 2.00 |
| Practical-2 (Bryophyta, Gymnosperms and Paleobotany, Angiosperm Taxonomy & Agronomy) | BOT 110 | 2.00 |
| Viva-voce | BOT 111 | 2.00 |
| Soil Chemistry and Soil Fertility | BOT 1001 | 4.00 |
2nd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Fundamental Genetics | BOT 201 | 4.00 |
| Fresh Water Biology | BOT 202 | 4.00 |
| Plant Physiology | BOT 203 | 4.00 |
| Embryology of Angiosperm | BOT 204 | 2.00 |
| Cytology | BOT 205 | 2.00 |
| Pteridophyta | BOT 206 | 2.00 |
| Biostatistics | BOT 207 | 2.00 |
| Biodiversity | BOT 208 | 2.00 |
| Higher Fungi | BOT 209 | 2.00 |
| Fundamental Genetics, Fresh Water Biology, Plant Physiology, Embryology of Angiosperm & Cytology | BOT 210 | 2.00 |
| Practical-2 (Pteridophyta, Biostatistics, Biodiversity & Higher Fungi) | BOT 211 | 2.00 |
| Viva-voce | BOT 212 | 2.00 |
| Bangladesh Studies | BOT 1002 | 4.00 |
3rd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Plant Breeding | BOT 301 | 4.00 |
| Molecular Genetics | BOT 302 | 4.00 |
| Structural Cytogenetics | BOT 303 | 4.00 |
| Plant Anatomy | BOT 304 | 2.00 |
| Ecology and Environment | BOT 305 | 2.00 |
| Plant Nutrition | BOT 306 | 2.00 |
| Climate Change Biology | BOT 307 | 2.00 |
| Contemporary Systematic | BOT 308 | 2.00 |
| Plant Tissue Culture | BOT 309 | 2.00 |
| Fundamental Plant Pathology | BOT 310 | 2.00 |
| Crop Husbandry | BOT 311 | 2.00 |
| Practical-1 (Plant Breeding, Molecular Genetics, Structural Cytogenetics & Plant Anatomy) | BOT 312 | 2.00 |
| Ecology and Environment, Plant Nutrition, Climate Change Biology & Contemporary Systematics | BOT 313 | 2.00 |
| Practical-3 (Plant Tissue Culture, Fundamental Plant Pathology & Crop Husbandry) | BOT 314 | 2.00 |
| Viva-voce | BOT 315 | 2.00 |
4th Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Environmental Microbiology | BOT 401 | 4.00 |
| Microbial Plant Pathology | BOT 402 | 2.00 |
| Economic botany and Ethnobotany | BOT 403 | 2.00 |
| Plant Biotechnology | BOT 404 | 2.00 |
| Numerical Cytogenetics | BOT 405 | 2.00 |
| Physiological Ecology and Conservation Biology | BOT 406 | 2.00 |
| Horticulture | BOT 407 | 2.00 |
| Marine Botany | BOT 408 | 2.00 |
| Genomics, Proteomics and Bioinformatics | BOT 409 | 2.00 |
| Plant Products and Bio-prospecting | BOT 410 | 2.00 |
| Research Methodology | BOT 411 | 2.00 |
| Evolution | BOT 412 | 2.00 |
| Vegetation Study and Presentation | BOT 413 | 2.00 |
| Environmental Microbiology, Microbial Plant Pathology & Economic Botany and Ethnobotany & Plant | BOT 414 | 2.00 |
| Numerical Cytogenetics, Physiological Ecology and Conservation Biology, Horticulture & Marine Botany | BOT 415 | 2.00 |
| Genomics, Proteomics and Bioinformatics, Plant Product and Bio-processing, & Research Methodology | BOT 416 | 2.00 |
| Viva-voce | BOT 417 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Botany, University of Barishal
Departmental Moderator:
Department of Botany -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Botany -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤