Department of Statistics, University of Barishal āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Statistics1st Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Basic Statistics | STAT-101 | 3.00 |
| Introduction to Probability | STAT-102 | 3.00 |
| Linear, Matrix and Basic Algebra | STATM-103 | 4.00 |
| Calculus and Differential Equations | STATM-104 | 4.00 |
| Introduction to Computer and Computer Programming | STATM-105 | 4.00 |
| Principles of Economics | STATM-106 | 4.00 |
| Statistical Computing- I | STAT-107 | 2.00 |
| Statistical Computing- II | STATM-108 | 2.00 |
| Viva Voce | STAT-109 | 2.00 |
2nd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Probability Distribution and its Applications | STAT-201 | 4.00 |
| Sampling Distribution | STAT-202 | 4.00 |
| Regression Analysis | STAT-203 | 3.00 |
| Sampling Technique-I | STAT-204 | 3.00 |
| Demography | STAT-205 | 3.00 |
| Mathematical Methods and Numerical Analysis | STATM-206 | 3.00 |
| Actuarial Statistics | STATM-207 | 3.00 |
| Programming (R & Python) and Simulation | STAT-208 | 3.00 |
| Statistical Computing- III | STAT-209 | 2.00 |
| Statistical Computing-IV | STAT-210 | 2.00 |
| Viva Voce | STAT-211 | 2.00 |
3rd Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Statistical Inference | STAT-301 | 3.00 |
| Sampling Technique-II | STAT-302 | 3.00 |
| Design and Analysis of Experiments | STAT-303 | 4.00 |
| Categorical Data Analysis | STAT-304 | 3.00 |
| Time Series Analysis | STAT-305 | 3.00 |
| Industrial Statistics and Operational Research | STAT-306 | 4.00 |
| Research Methodology and Social Statistics | STAT-307 | 3.00 |
| Epidemiology and Bioinformatics | STAT-308 | 3.00 |
| Data Mining | STAT-309 | 3.00 |
| Statistical Computing- V | STAT-310 | 2.00 |
| Statistical Computing- VI | STAT-311 | 2.00 |
| Viva Voce | STAT-312 | 2.00 |
4th Year
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Classical and Bayesian Inference | STAT-401 | 4.00 |
| Non-Parametric Methods | STAT-402 | 3.00 |
| Multivariate Analysis | STAT-403 | 4.00 |
| Stochastic Process | STAT-404 | 3.00 |
| Course Title: Econometrics | STAT-405 | 4.00 |
| Survival Analysis | STAT-406 | 4.00 |
| Bangladesh Studies | STATM-407 | 3.00 |
| Machine Learning | STAT-408 | 3.00 |
| Statistical Computing- VII | STAT-409 | 2.00 |
| Statistical Computing-VIII | STAT-410 | 2.00 |
| Statistical Computing IX | STAT-411 | 2.00 |
| Project Report | STAT-412 | 4.00 |
| Viva Voce | STAT-413 | 2.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Statistics, University of Barishal
Departmental Moderator:
Department of Statistics -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Statistics -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤