Department of Public Administration, University of Barishal āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Public Administration| Semester | Total Courses | Total Credits | Total Resources |
|---|---|---|---|
| 1st Semester | |||
| 2nd Semester | |||
| 3rd Semester | |||
| 4th Semester | |||
| 5th Semester | |||
| 6th Semester | |||
| 7th Semester | |||
| 8th Semester | |||
| Total |
1st Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Public Administration | PA 111 | 4.00 |
| Fundamentals of Economics | PA 112 | 4.00 |
| Fundamentals of Sociology | PA 113 | 4.00 |
| Introduction to Politics and Government | PA 114 | 4.00 |
| Viva Voce | N/A | 1.00 |
2nd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Public Administration in Bangladesh | PA 121 | 4.00 |
| Principles of Management | PA 122 | 4.00 |
| Human Resource Management | PA 123 | 4.00 |
| Bangladesh Studies | PA 124 | 4.00 |
| Viva Voce | N/A | 1.00 |
3rd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Local Governance in Bangladesh | PA 211 | 4.00 |
| Introduction to Political Economy | PA 212 | 4.00 |
| Environmental Policy and Administration in Bangladesh | PA 213 | 4.00 |
| Sociology of Public Administration | PA 214 | 4.00 |
| Viva Voce | N/A | 1.00 |
4th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Urban & Rural Administration in Bangladesh | PA 221 | 4.00 |
| Financial Administration and Management | PA 222 | 4.00 |
| Systems Analysis and Organization Development | PA 223 | 4.00 |
| Performance Management: Theory and Practice | PA 224 | 4.00 |
| Viva Voce | N/A | 1.00 |
5th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Project Management | PA 311 | 4.00 |
| Gender, Administration and Development | PA 312 | 4.00 |
| Statistics | PA 313 | 4.00 |
| Administrative Law and Ethics | PA 314 | 4.00 |
| Viva Voce | N/A | 1.00 |
6th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Public Management | PA 321 | 4.00 |
| Governance and Globalization | PA 322 | 4.00 |
| Management of NGO's and Social Entrepreneuram | PA 323 | 4.00 |
| Quantitative research Methodology | PA 324 | 4.00 |
| Viva Voce | N/A | 1.00 |
7th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Organizational Behavior | PA 411 | 4.00 |
| Disaster and Risk Management | PA 412 | 4.00 |
| Development Theories and Administration | PA 413 | 4.00 |
| Qualitative Research Methods | PA 414 | 4.00 |
| Viva Voce | N/A | 1.00 |
8th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Change Management: Theory and Practice | PA 421 | 4.00 |
| Public Policy Analysis | PA 422 | 4.00 |
| Applied Research in Public Administration and Research Monograph | PA 423 | 4.00 |
| Comprehensive | PA 424 | 2.00 |
| Viva Voce | N/A | 1.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Public Administration, University of Barishal
Departmental Moderator:
Department of Public Administration -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Public Administration -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤