Department of Management Studies, University of Barishal āĻāϰ āĻāĻāĻāύ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§ āĻšāĻŋāϏā§āĻŦā§ Onebyzero Edu -āϤ⧠āϝā§āĻā§āϤ āĻšāϤ⧠āύāĻŋāĻā§āϰ āĻŦāĻžāĻāύ⧠āĻā§āϞāĻŋāĻ āĻāϰā§āύāĻ
Be a Student of the Department of Management Studies| Semester | Total Courses | Total Credits | Total Resources |
|---|---|---|---|
| 1st Semester | |||
| 2nd Semester | |||
| 3rd Semester | |||
| 4th Semester | |||
| 5th Semester | |||
| 6th Semester | |||
| 7th Semester | |||
| 8th Semester | |||
| Total |
1st Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Introduction to Business | MGT 111 | 3.00 |
| Introduction to Computer | MGT 112 | 3.00 |
| Business Mathematics-(1) | MGT 113 | 3.00 |
| Basic English for Business | MGT 114 | 3.00 |
| Principles of Management | MGT 115 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
2nd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Bangladesh Studies | MGT 121 | 3.00 |
| Business Mathematics-(2) | MGT 122 | 3.00 |
| Business Communication | MGT 123 | 3.00 |
| Principles of Marketing | MGT 124 | 3.00 |
| Principles of Accounting | MGT 125 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
3rd Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Electronic Business | MGT 211 | 3.00 |
| Micro Economics | MGT 212 | 3.00 |
| Business Statistics-(1) | MGT 213 | 3.00 |
| Priciples of Finance | MGT 214 | 3.00 |
| Business Law | MGT 215 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
4th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Law | MGT 221 | 3.00 |
| Macro Economics | MGT 222 | 3.00 |
| Business Statistics-(2) | MGT 223 | 3.00 |
| Human Resource Management | MGT 224 | 3.00 |
| Business Environment and Entrepreneurship Development | MGT 225 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
5th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Industrial Sociology | MGT 311 | 3.00 |
| Insurance and Risk Management | MGT 312 | 3.00 |
| Taxation | MGT 313 | 3.00 |
| Industrial Relations | MGT 314 | 3.00 |
| Organizational Development | MGT 315 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
6th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Management Information System | MGT 321 | 3.00 |
| Organizational Behavior | MGT 322 | 3.00 |
| Marketing Management | MGT 323 | 3.00 |
| Bank Management | MGT 324 | 3.00 |
| Operations Management | MGT 325 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
7th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Project Management | MGT 411 | 3.00 |
| Research Methodology | MGT 412 | 3.00 |
| International Business | MGT 413 | 3.00 |
| Total Quality Management | MGT 414 | 3.00 |
| Investment Management | MGT 415 | 3.00 |
| Viva-Voce: 25 Marks | "" | 0.75 |
8th Semester
| Total Courses | Total Credits | Total Resources |
|---|---|---|
| Course Title | Course Code | Credit |
|---|---|---|
| Corporate Social Responsibility & Business Ethics | MGT 421 | 3.00 |
| Strategic Management | MGT 422 | 3.00 |
| Management of multinational Enterprise | MGT 423 | 3.00 |
| Management Accounting | MGT 425 | 3.00 |
| Management Thought | MGT 425 | 3.00 |
āĻĒā§āϰāĻŋā§ āĻļāĻŋāĻā§āώāĻžāϰā§āĻĨā§, āĻā§āύ⧠āϰāĻŋāϏā§āϰā§āϏ āĻā§āĻāĻā§ āύāĻž āĻĒā§āϞ⧠āĻ āĻĨāĻŦāĻž āĻā§āύ⧠āϤāĻĨā§āϝ⧠āϤā§āϰā§āĻāĻŋ āĻĒāϰāĻŋāϞāĻā§āώāĻŋāϤ āĻšāϞ⧠āĻ āύā§āĻā§āϰāĻš āĻāϰ⧠āĻāĻĒāύāĻžāϰ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ-āĻā§ āĻ āĻŦāĻšāĻŋāϤ āĻāϰā§āύāĨ¤ āϤāĻžāϰ āĻāĻžāĻ āĻĨā§āĻā§ āĻĒāϰā§āϝāĻžāĻĒā§āϤ āϏāĻžā§āĻž āύāĻž āĻĒā§āϞ⧠āĻāĻŽāĻžāĻĻā§āϰ āĻĢā§āϏāĻŦā§āĻ āĻĒā§āĻāĻā§ āĻŦāĻž āĻšā§ā§āĻžāĻāϏāĻ ā§āϝāĻžāĻĒ āύāĻŽā§āĻŦāϰ⧠āĻŽā§āϏā§āĻ āĻĻāĻŋāύāĨ¤
Moderators:
Department of Management Studies, University of Barishal
Departmental Moderator:
Department of Management Studies -āĻāϰ āĻāύā§āϝ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤
Batch Moderators:
Department of Management Studies -āĻāϰ āĻāύā§āϝ āĻŦā§āϝāĻžāĻ āĻŽāĻĄāĻžāϰā§āĻāϰ āϏāĻŋāϞā§āĻāĻļāύā§āϰ āĻāĻžāĻ āĻāϞāĻā§āĨ¤