Department of Biochemistry and Biotechnology


Faculty of Bio-Sciences , University of Barishal


Department of Biochemistry and Biotechnology, University of Barishal āĻāϰ āĻāĻ•āϜāύ āĻļāĻŋāĻ•ā§āώāĻžāĻ°ā§āĻĨā§€ āĻšāĻŋāϏ⧇āĻŦ⧇ Onebyzero Edu -āϤ⧇ āϝ⧁āĻ•ā§āϤ āĻšāϤ⧇ āύāĻŋāĻšā§‡āϰ āĻŦāĻžāϟāύ⧇ āĻ•ā§āϞāĻŋāĻ• āĻ•āϰ⧁āύāσ

Be a Student of the Department of Biochemistry and Biotechnology
Year Total Courses Total Credits Total Hours Total Resources
1st Year
2nd Year
3rd Year
4th Year
Total

1st Year

Total Courses Total Credits Total Hours Total Resources
Course Title Course Code Credit Hour
Introductory Biochemistry BIO-101 4.00 60.00
Introductory Biotechnology BIO-102 4.00 60.00
Chemistry for Biologists BIO-103 4.00 60.00
Basic Microbiology BIO-104 4.00 60.00
Peptides and Proteins BIO-105 2.00 30.00
Bangladesh Studies BIO-106 4.00 60.00
Laboratory Works BIO-107 4.00 60.00
Viva Voce BIO-108 2.00 30.00

2nd Year

Total Courses Total Credits Total Hours Total Resources
Course Title Course Code Credit Hour
Metabolism-I BIO-201 4.00 60.00
Molecular Biology-I BIO-202 4.00 60.00
Enzymes BIO-203 2.00 30.00
Human Physiology BIO-204 4.00 60.00
Endocrinology BIO-205 2.00 30.00
Biochemistry and Molecular Biology Techniques BIO-206 2.00 30.00
Clinical Biochemistry BIO-207 2.00 30.00
Plant Biochemistry BIO-208 2.00 30.00
Neurobiochemistry BIO-209 2.00 30.00
Laboratory Work BIO-210 4.00 60.00
Viva-voce BIO-211 2.00 30.00

3rd Year

Total Courses Total Credits Total Hours Total Resources
Course Title Course Code Credit Hour
Metabolism-11 BIO-301 2.00 30.00
Molecular Biology-II BIO-302 4.00 60.00
Molecular Genetics BIO-303 2.00 30.00
Immunology BIO-304 4.00 60.00
Biochemistry of Drugs BIO-305 2.00 30.00
Biochemistry and Molecular Biology of Diseases BIO-306 2.00 30.00
Virology and Oncology BIO-307 4.00 60.00
Fermentation Technology Rationale BIO-308 2.00 30.00
Bioinformatics BIO-309 2.00 30.00
Biostatistics BIO-310 4.00 60.00
Laboratory Work BIO-311 4.00 60.00
Viva-voce BIO-312 2.00 30.00

4th Year

Total Courses Total Credits Total Hours Total Resources
Course Title Course Code Credit Hour
Cell Biology BIO-401 4.00 60.00
Human Nutrition BIO-402 4.00 60.00
Genomics and Proteomics BIO-403 2.00 30.00
Molecular diagnostics and Forensic DNA Technology BIO-403 4.00 60.00
Animal Biotechnology BIO-404 2.00 30.00
Plant Biotechnology BIO-405 2.00 30.00
Environmental Biotechnology BIO-407 4.00 60.00
Industrial Biotechnology BIO-408 4.00 60.00
Research Project Development Rationale BIO-409 2.00 30.00
Laboratory Work BIO-410 6.00 90.00
Viva-voce BIO-411 2.00 30.00


Moderators:

Department of Biochemistry and Biotechnology, University of Barishal


Departmental Moderator:

Department of Biochemistry and Biotechnology -āĻāϰ āϜāĻ¨ā§āϝ āĻŽāĻĄāĻžāϰ⧇āϟāϰ āϏāĻŋāϞ⧇āĻ•āĻļāύ⧇āϰ āĻ•āĻžāϜ āϚāϞāϛ⧇āĨ¤


Batch Moderators:

Department of Biochemistry and Biotechnology -āĻāϰ āϜāĻ¨ā§āϝ āĻŦā§āϝāĻžāϚ āĻŽāĻĄāĻžāϰ⧇āϟāϰ āϏāĻŋāϞ⧇āĻ•āĻļāύ⧇āϰ āĻ•āĻžāϜ āϚāϞāϛ⧇āĨ¤